29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Charlie COADY-JIEAR (#950)
Finished
TIME:
01:47:11
Place
335
OF
1296
Male
274
OF
647
20-29
131
OF
285
Run 01:47:11 21.1km
| Location | Split | Race Time | Pos | Male | 20-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:28:09 | 00:00:00 | - | - | - | - / - | 09:28:10 |
| 2.4km | 00:12:39 | 00:12:39 | 930 | 516 | 224 | 11.38 / 05:16 | 09:40:49 |
| 5km | 00:17:02 | 00:29:41 | 902 | 507 | 222 | 11.17 / 05:22 | 09:57:51 |
| 7km | 00:07:35 | 00:37:16 | 878 | 503 | 219 | 11.23 / 05:20 | 10:05:27 |
| 10km | 00:12:18 | 00:49:35 | 838 | 492 | 216 | 11.32 / 05:17 | 10:17:45 |
| 12.5km | 00:16:14 | 01:05:50 | 764 | 472 | 209 | 11.37 / 05:16 | 10:34:00 |
| 17.4km | 00:24:41 | 01:30:31 | 641 | 424 | 191 | 11.75 / 05:06 | 10:58:41 |
| Finish | 00:16:39 | 01:47:11 | 593 | 405 | 182 | 11.82 / 05:04 | 11:15:21 |
Social Share