25日 三月 2026 - 29日 三月 2026 | Rotorua, Bay of Plenty, New Zealand
Shimano Volcanic Epic (2026)
Pairs Stage 1
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Open Men | TEAM SPIN DOCTORS (#104) | 01:08:14 |
| 2 | Grand Masters Men 50+ | TEAM IRIDE (#502) | 01:09:52 |
| 3 | Open Men | TEAM SLOWLY FASTER (#106) | 01:10:46 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Open Women | TEAM PURE SPORTS NUTRITION (#203) | 01:13:51 |
| 2 | Open Women | TEAM DECADE DIFFERENCE (#202) | 01:18:40 |
| 3 | Open Women | TEAM TEAM ART FETICHE RACING (#201) | 01:20:10 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Mixed | TEAM SHELL PACIFIC NOUVELLE CALEDONIE (#311) | 01:17:59 |
| 2 | Mixed | TEAM MACCAS (#306) | 01:24:12 |
| 3 | Mixed | TEAM TARANAKI TOMTITS (#305) | 01:24:26 |
Pairs Stage 2
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Open Men | TEAM SPIN DOCTORS (#104) | 02:33:07 |
| 2 | Grand Masters Men 50+ | TEAM VELOVAULT (#510) | 02:35:14 |
| 3 | Grand Masters Men 50+ | TEAM IRIDE (#502) | 02:38:42 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Open Women | TEAM PURE SPORTS NUTRITION (#203) | 02:46:45 |
| 2 | Open Women | TEAM DECADE DIFFERENCE (#202) | 03:06:32 |
| 3 | Open Women | TEAM TEAM ART FETICHE RACING (#201) | 03:13:51 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Mixed | TEAM SHELL PACIFIC NOUVELLE CALEDONIE (#311) | 02:57:56 |
| 2 | Mixed | TEAM TARANAKI TOMTITS (#305) | 03:06:08 |
| 3 | Mixed | TEAM FROTH (#303) | 03:08:16 |
Pairs Stage 3
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Grand Masters Men 50+ | TEAM VELOVAULT (#510) | 02:52:20 |
| 2 | Open Men | TEAM SLOWLY FASTER (#106) | 03:05:24 |
| 3 | Grand Masters Men 50+ | TEAM IRIDE (#502) | 03:06:20 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Open Women | TEAM PURE SPORTS NUTRITION (#203) | 03:24:40 |
| 2 | Open Women | TEAM DECADE DIFFERENCE (#202) | 03:53:13 |
| 3 | Open Women | TEAM TEAM ART FETICHE RACING (#201) | 04:28:22 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Mixed | TEAM SHELL PACIFIC NOUVELLE CALEDONIE (#311) | 03:36:49 |
| 2 | Mixed | TEAM FROTH (#303) | 03:45:23 |
| 3 | Mixed | TEAM TARANAKI TOMTITS (#305) | 03:50:29 |
Pairs Stage 4
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Grand Masters Men 50+ | TEAM VELOVAULT (#510) | 01:41:34 |
| 2 | Open Men | TEAM SPIN DOCTORS (#104) | 01:46:34 |
| 3 | Open Men | TEAM SLOWLY FASTER (#106) | 01:47:51 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Open Women | TEAM PURE SPORTS NUTRITION (#203) | 01:54:41 |
| 2 | Open Women | TEAM TEAM ART FETICHE RACING (#201) | 02:03:24 |
| 3 | Open Women | TEAM DECADE DIFFERENCE (#202) | 02:06:15 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Mixed | TEAM SHELL PACIFIC NOUVELLE CALEDONIE (#311) | 01:54:48 |
| 2 | Mixed | TEAM FROTH (#303) | 02:00:56 |
| 3 | Mixed | TEAM TARANAKI TOMTITS (#305) | 02:02:31 |
Pairs Stage 5
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Grand Masters Men 50+ | TEAM VELOVAULT (#510) | 02:52:30 |
| 2 | Open Men | TEAM SPIN DOCTORS (#104) | 03:01:20 |
| 3 | Grand Masters Men 50+ | TEAM IRIDE (#502) | 03:03:00 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Open Women | TEAM PURE SPORTS NUTRITION (#203) | 03:15:34 |
| 2 | Open Women | TEAM TEAM ART FETICHE RACING (#201) | 03:35:53 |
| 3 | Open Women | TEAM DECADE DIFFERENCE (#202) | 03:41:22 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Mixed | TEAM SHELL PACIFIC NOUVELLE CALEDONIE (#311) | 03:26:19 |
| 2 | Mixed | TEAM FROTH (#303) | 03:31:11 |
| 3 | Mixed | TEAM MACCAS (#306) | 03:35:51 |
Pairs GC
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Grand Masters Men 50+ | TEAM VELOVAULT (#510) | 11:13:01 |
| 2 | Open Men | TEAM SPIN DOCTORS (#104) | 11:37:44 |
| 3 | Grand Masters Men 50+ | TEAM IRIDE (#502) | 11:56:53 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Open Women | TEAM PURE SPORTS NUTRITION (#203) | 12:35:32 |
| 2 | Open Women | TEAM DECADE DIFFERENCE (#202) | 14:06:04 |
| 3 | Open Women | TEAM TEAM ART FETICHE RACING (#201) | 14:41:41 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Mixed | TEAM SHELL PACIFIC NOUVELLE CALEDONIE (#311) | 13:13:54 |
| 2 | Mixed | TEAM FROTH (#303) | 13:54:45 |
| 3 | Mixed | TEAM TARANAKI TOMTITS (#305) | 14:00:50 |
Solo Stage 1
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | E Bike | JASON MUSGROVE (#3519) | 00:52:14 |
| 2 | E Bike | PHILIP BILLINGS (#3502) | 00:57:50 |
| 3 | E Bike | MICHAEL BROWN (#3509) | 00:59:50 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Open Women | SYD SCHULZ (#2003) | 01:12:16 |
| 2 | Masters Women 40+ | MAIHA TAKEMURA (#4511) | 01:19:14 |
| 3 | Open Women | SUSANNAH LYNCH (#2006) | 01:19:18 |
Solo Stage 2
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | E Bike | JASON MUSGROVE (#3519) | 02:05:49 |
| 2 | E Bike | PHILIP BILLINGS (#3502) | 02:13:01 |
| 3 | Open Men | FLETCHER ADAMS (#1011) | 02:13:20 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Open Women | SYD SCHULZ (#2003) | 02:43:37 |
| 2 | Masters Women 40+ | MAIHA TAKEMURA (#4511) | 02:54:41 |
| 3 | Open Women | SUSANNAH LYNCH (#2006) | 02:55:47 |
Solo Stage 3
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | E Bike | PHILIP BILLINGS (#3502) | 02:18:08 |
| 2 | E Bike | MICHAEL BROWN (#3509) | 02:24:46 |
| 3 | E Bike | MATTHEW BROWN (#3510) | 02:28:31 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Open Women | SYD SCHULZ (#2003) | 03:17:50 |
| 2 | Masters Women 40+ | MAIHA TAKEMURA (#4511) | 03:25:57 |
| 3 | Open Women | SUSANNAH LYNCH (#2006) | 03:30:53 |
Solo Stage 4
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | E Bike | JASON MUSGROVE (#3519) | 01:19:27 |
| 2 | E Bike | PHILIP BILLINGS (#3502) | 01:26:23 |
| 3 | E Bike | HENDRIK CORNELIUS (#3508) | 01:29:22 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Open Women | SYD SCHULZ (#2003) | 01:52:25 |
| 2 | Masters Women 40+ | MAIHA TAKEMURA (#4511) | 01:53:09 |
| 3 | Open Women | SUSANNAH LYNCH (#2006) | 01:53:17 |
Solo Stage 5
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | E Bike | JASON MUSGROVE (#3519) | 02:20:05 |
| 2 | E Bike | PHILIP BILLINGS (#3502) | 02:27:19 |
| 3 | Open Men | FLETCHER ADAMS (#1011) | 02:32:07 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Open Women | SYD SCHULZ (#2003) | 03:15:48 |
| 2 | Open Women | SUSANNAH LYNCH (#2006) | 03:18:44 |
| 3 | Masters Women 40+ | MAIHA TAKEMURA (#4511) | 03:21:50 |
Solo GC
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Open Men | FLETCHER ADAMS (#1011) | 09:47:30 |
| 2 | Open Men | MACKY FRANKLIN (#1008) | 10:02:52 |
| 3 | Open Men | KIERAN MCPHERSON (#1020) | 10:07:39 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Open Women | SYD SCHULZ (#2003) | 12:21:57 |
| 2 | Masters Women 40+ | MAIHA TAKEMURA (#4511) | 12:54:53 |
| 3 | Open Women | SUSANNAH LYNCH (#2006) | 12:58:00 |
Solo GC - EBike
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | E Bike | PHILIP BILLINGS (#3502) | 09:22:42 |
| 2 | E Bike | HENDRIK CORNELIUS (#3508) | 10:00:27 |
| 3 | E Bike | MATTHEW BROWN (#3510) | 10:11:24 |
2 Day Solo Stage 1
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Open Men | ZANE WINIATA (#815) | 01:44:21 |
| 2 | Grand Masters Men 50+ | JARED SCOLLAY (#805) | 01:45:39 |
| 3 | Open Men | TYLER RAMSBOTTOM (#840) | 01:51:22 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Grand Masters Women 50+ | TANYA SHARP (#860) | 02:04:04 |
| 2 | Masters Women 40+ | BEC WOOD (#836) | 02:10:10 |
| 3 | Masters Women 40+ | NATALIE BEATH (#853) | 02:13:16 |
2 Day Solo Stage 2
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Open Men | ZANE WINIATA (#815) | 03:01:31 |
| 2 | Grand Masters Men 50+ | JARED SCOLLAY (#805) | 03:05:10 |
| 3 | Open Men | TYLER RAMSBOTTOM (#840) | 03:07:49 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Grand Masters Women 50+ | TANYA SHARP (#860) | 03:45:18 |
| 2 | Masters Women 40+ | NATALIE BEATH (#853) | 03:52:48 |
| 3 | Masters Women 40+ | BEC WOOD (#836) | 03:55:53 |
2 Day Solo GC
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Open Men | ZANE WINIATA (#815) | 04:45:52 |
| 2 | Grand Masters Men 50+ | JARED SCOLLAY (#805) | 04:50:50 |
| 3 | Open Men | TYLER RAMSBOTTOM (#840) | 04:59:11 |
| 名次 | Category | 姓名 | Gun Time |
|---|---|---|---|
| 1 | Grand Masters Women 50+ | TANYA SHARP (#860) | 05:49:22 |
| 2 | Masters Women 40+ | BEC WOOD (#836) | 06:06:04 |
| 3 | Masters Women 40+ | NATALIE BEATH (#853) | 06:06:04 |