29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Ann ELLACOTT (#970)
Finished
TIME:
02:48:55
Place
1257
OF
1296
Female
618
OF
649
70+
1
OF
1
Run 02:48:55 21.1km
| Location | Split | Race Time | Pos | Female | 70+ | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:35:03 | 00:00:00 | - | - | - | - / - | 09:35:04 |
| 2.4km | 00:15:29 | 00:15:29 | 1251 | 616 | 1 | 9.29 / 06:27 | 09:50:33 |
| 5km | 00:23:53 | 00:39:23 | 1266 | 625 | 1 | 8.42 / 07:07 | 10:14:27 |
| 7km | 00:10:54 | 00:50:17 | 1266 | 625 | 1 | 8.32 / 07:12 | 10:25:22 |
| 10km | 00:22:07 | 01:12:25 | 1276 | 633 | 1 | 7.75 / 07:44 | 10:47:30 |
| 12.5km | 00:25:25 | 01:37:51 | 1274 | 631 | 1 | 7.65 / 07:50 | 11:12:55 |
| 17.4km | 00:42:15 | 02:20:06 | 1270 | 628 | 1 | 7.59 / 07:53 | 11:55:10 |
| Finish | 00:28:48 | 02:48:55 | 1268 | 627 | 1 | 7.5 / 07:59 | 12:23:59 |
Social Share