29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Jeremy FISHER (#110)
Finished
TIME:
03:59:37
Place
107
OF
241
Male
89
OF
181
40-49
8
OF
14
Run 03:59:37 42.2km
| Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:14:36 | 00:00:00 | - | - | - | - / - | 08:14:37 |
| 2.4km | 00:11:42 | 00:11:42 | 240 | 181 | 14 | 12.25 / 04:53 | 08:26:19 |
| 5km | 00:16:25 | 00:28:07 | 208 | 161 | 14 | 11.79 / 05:05 | 08:42:45 |
| 7km | 00:07:17 | 00:35:24 | 183 | 144 | 13 | 11.82 / 05:04 | 08:50:02 |
| 10km | 00:12:58 | 00:48:23 | 171 | 137 | 13 | 11.9 / 05:02 | 09:03:00 |
| 12.5km | 00:16:10 | 01:04:33 | 160 | 131 | 13 | 11.77 / 05:05 | 09:19:10 |
| 17.73km | 00:26:41 | 01:31:14 | 146 | 124 | 12 | 11.81 / 05:04 | 09:45:52 |
| 23km | 00:27:58 | 01:59:12 | 136 | 117 | 12 | 11.7 / 05:07 | 10:13:50 |
| 25.7km | 00:18:37 | 02:17:50 | 135 | 116 | 12 | 11.46 / 05:13 | 10:32:28 |
| 28km | 00:08:38 | 02:26:29 | 136 | 118 | 12 | 11.38 / 05:16 | 10:41:07 |
| 31km | 00:15:34 | 02:42:04 | 133 | 115 | 12 | 11.25 / 05:19 | 10:56:42 |
| 33.5km | 00:20:09 | 03:02:13 | 131 | 112 | 12 | 11.04 / 05:26 | 11:16:51 |
| 38.8km | 00:34:08 | 03:36:22 | 126 | 106 | 10 | 10.75 / 05:34 | 11:50:59 |
| Finish | 00:23:14 | 03:59:37 | 124 | 103 | 8 | 10.55 / 05:40 | 12:14:14 |
Social Share