29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Bailey CRAFT (#151)
Finished
TIME:
03:22:13
Place
30
OF
241
Male
29
OF
181
20-29
17
OF
95
Run 03:22:13 42.2km
| Location | Split | Race Time | Pos | Male | 20-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:03:05 | 00:00:00 | - | - | - | - / - | 08:03:06 |
| 2.4km | 00:11:15 | 00:11:15 | 58 | 54 | 28 | 12.73 / 04:42 | 08:14:21 |
| 5km | 00:15:25 | 00:26:41 | 54 | 51 | 26 | 12.43 / 04:49 | 08:29:47 |
| 7km | 00:06:59 | 00:33:40 | 51 | 50 | 26 | 12.43 / 04:49 | 08:36:46 |
| 10km | 00:11:59 | 00:45:39 | 48 | 47 | 23 | 12.61 / 04:45 | 08:48:45 |
| 12.5km | 00:15:13 | 01:00:52 | 48 | 47 | 23 | 12.48 / 04:48 | 09:03:59 |
| 17.73km | 00:24:29 | 01:25:22 | 47 | 46 | 24 | 12.62 / 04:45 | 09:28:28 |
| 23km | 00:24:48 | 01:50:10 | 44 | 43 | 23 | 12.66 / 04:44 | 09:53:17 |
| 25.7km | 00:15:09 | 02:05:20 | 43 | 42 | 22 | 12.61 / 04:45 | 10:08:26 |
| 28km | 00:06:49 | 02:12:10 | 43 | 42 | 22 | 12.62 / 04:45 | 10:15:16 |
| 31km | 00:11:47 | 02:23:57 | 40 | 39 | 21 | 12.67 / 04:44 | 10:27:04 |
| 33.5km | 00:15:24 | 02:39:22 | 39 | 38 | 21 | 12.62 / 04:45 | 10:42:29 |
| 38.8km | 00:25:38 | 03:05:01 | 37 | 36 | 21 | 12.57 / 04:46 | 11:08:07 |
| Finish | 00:17:12 | 03:22:13 | 36 | 35 | 20 | 12.51 / 04:47 | 11:25:19 |
Social Share