29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Matthew JACKSON (#162)
Finished
TIME:
04:11:57
Place
133
OF
241
Male
109
OF
181
20-29
57
OF
95
Run 04:11:57 42.2km
| Location | Split | Race Time | Pos | Male | 20-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:03:11 | 00:00:00 | - | - | - | - / - | 08:03:13 |
| 2.4km | 00:13:50 | 00:13:50 | 154 | 123 | 64 | 10.35 / 05:47 | 08:17:03 |
| 5km | 00:19:24 | 00:33:15 | 152 | 123 | 64 | 9.97 / 06:00 | 08:36:28 |
| 7km | 00:08:31 | 00:41:47 | 150 | 122 | 63 | 10.02 / 05:59 | 08:45:00 |
| 10km | 00:16:17 | 00:58:04 | 165 | 133 | 69 | 9.91 / 06:02 | 09:01:17 |
| 12.5km | 00:18:01 | 01:16:06 | 164 | 134 | 69 | 9.98 / 06:00 | 09:19:19 |
| 17.73km | 00:28:24 | 01:44:30 | 156 | 131 | 67 | 10.31 / 05:48 | 09:47:43 |
| 23km | 00:30:31 | 02:15:02 | 153 | 130 | 67 | 10.33 / 05:48 | 10:18:15 |
| 25.7km | 00:18:29 | 02:33:31 | 149 | 126 | 63 | 10.29 / 05:49 | 10:36:45 |
| 28km | 00:08:50 | 02:42:22 | 147 | 124 | 61 | 10.27 / 05:50 | 10:45:35 |
| 31km | 00:14:59 | 02:57:22 | 139 | 118 | 59 | 10.28 / 05:49 | 11:00:35 |
| 33.5km | 00:19:02 | 03:16:25 | 136 | 116 | 57 | 10.24 / 05:51 | 11:19:38 |
| 38.8km | 00:32:16 | 03:48:41 | 130 | 110 | 56 | 10.17 / 05:53 | 11:51:55 |
| Finish | 00:23:15 | 04:11:57 | 131 | 110 | 57 | 10.04 / 05:58 | 12:15:10 |
Social Share