29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Kellie MAY (#166)
Finished
TIME:
03:46:30
Place
64
OF
241
Female
6
OF
60
50-59
1
OF
4
Run 03:46:30 42.2km
| Location | Split | Race Time | Pos | Female | 50-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:03:11 | 00:00:00 | - | - | - | - / - | 08:03:12 |
| 2.4km | 00:12:53 | 00:12:53 | 140 | 21 | 1 | 11.12 / 05:23 | 08:16:06 |
| 5km | 00:17:48 | 00:30:42 | 139 | 22 | 1 | 10.8 / 05:33 | 08:33:55 |
| 7km | 00:07:54 | 00:38:36 | 138 | 22 | 1 | 10.84 / 05:31 | 08:41:49 |
| 10km | 00:14:11 | 00:52:48 | 138 | 22 | 1 | 10.9 / 05:30 | 08:56:01 |
| 12.5km | 00:17:39 | 01:10:28 | 135 | 22 | 1 | 10.78 / 05:33 | 09:13:40 |
| 17.73km | 00:28:16 | 01:38:44 | 129 | 19 | 1 | 10.91 / 05:29 | 09:41:57 |
| 23km | 00:28:01 | 02:06:46 | 123 | 16 | 1 | 11 / 05:27 | 10:09:58 |
| 25.7km | 00:17:00 | 02:23:46 | 116 | 15 | 1 | 10.99 / 05:27 | 10:26:59 |
| 28km | 00:07:47 | 02:31:34 | 115 | 15 | 1 | 11 / 05:27 | 10:34:46 |
| 31km | 00:13:33 | 02:45:07 | 104 | 14 | 1 | 11.04 / 05:25 | 10:48:19 |
| 33.5km | 00:16:20 | 03:01:28 | 88 | 12 | 1 | 11.08 / 05:24 | 11:04:40 |
| 38.8km | 00:27:05 | 03:28:33 | 75 | 10 | 1 | 11.15 / 05:22 | 11:31:46 |
| Finish | 00:17:56 | 03:46:30 | 65 | 7 | 1 | 11.17 / 05:22 | 11:49:42 |
Social Share