29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Jack SMITH (#178)
Finished
TIME:
03:45:48
Place
63
OF
241
Male
58
OF
181
20-29
31
OF
95
Run 03:45:48 42.2km
| Location | Split | Race Time | Pos | Male | 20-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:03:12 | 00:00:00 | - | - | - | - / - | 08:03:13 |
| 2.4km | 00:11:51 | 00:11:51 | 82 | 76 | 40 | 12.09 / 04:57 | 08:15:05 |
| 5km | 00:15:23 | 00:27:15 | 62 | 57 | 30 | 12.17 / 04:55 | 08:30:28 |
| 7km | 00:06:52 | 00:34:07 | 56 | 52 | 28 | 12.27 / 04:53 | 08:37:21 |
| 10km | 00:11:55 | 00:46:03 | 51 | 50 | 26 | 12.5 / 04:47 | 08:49:16 |
| 12.5km | 00:14:43 | 01:00:46 | 49 | 48 | 24 | 12.5 / 04:47 | 09:04:00 |
| 17.73km | 00:24:15 | 01:25:01 | 46 | 45 | 23 | 12.68 / 04:43 | 09:28:15 |
| 23km | 00:25:00 | 01:50:02 | 43 | 42 | 22 | 12.67 / 04:43 | 09:53:15 |
| 25.7km | 00:15:56 | 02:05:58 | 45 | 44 | 23 | 12.54 / 04:46 | 10:09:12 |
| 28km | 00:07:31 | 02:13:29 | 44 | 43 | 23 | 12.49 / 04:48 | 10:16:43 |
| 31km | 00:16:08 | 02:29:38 | 49 | 47 | 25 | 12.19 / 04:55 | 10:32:51 |
| 33.5km | 00:21:57 | 02:51:35 | 59 | 57 | 32 | 11.72 / 05:07 | 10:54:49 |
| 38.8km | 00:32:48 | 03:24:23 | 61 | 58 | 33 | 11.38 / 05:16 | 11:27:37 |
| Finish | 00:21:24 | 03:45:48 | 64 | 58 | 31 | 11.2 / 05:21 | 11:49:02 |
Social Share