29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Bec DALE (#196)
Finished
TIME:
04:10:53
Place
125
OF
241
Female
23
OF
60
30-39
3
OF
11
Run 04:10:53 42.2km
| Location | Split | Race Time | Pos | Female | 30-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:08:06 | 00:00:00 | - | - | - | - / - | 08:08:07 |
| 2.4km | 00:13:35 | 00:13:35 | 172 | 35 | 5 | 10.55 / 05:41 | 08:21:42 |
| 5km | 00:18:16 | 00:31:51 | 170 | 33 | 5 | 10.41 / 05:45 | 08:39:59 |
| 7km | 00:08:12 | 00:40:04 | 169 | 33 | 5 | 10.44 / 05:44 | 08:48:12 |
| 10km | 00:14:33 | 00:54:38 | 168 | 33 | 5 | 10.54 / 05:41 | 09:02:46 |
| 12.5km | 00:17:56 | 01:12:35 | 170 | 34 | 5 | 10.47 / 05:43 | 09:20:43 |
| 17.73km | 00:29:41 | 01:42:16 | 167 | 31 | 4 | 10.54 / 05:41 | 09:50:24 |
| 23km | 00:30:50 | 02:13:07 | 162 | 29 | 3 | 10.47 / 05:43 | 10:21:15 |
| 25.7km | 00:19:31 | 02:32:38 | 164 | 29 | 3 | 10.35 / 05:47 | 10:40:46 |
| 28km | 00:08:48 | 02:41:27 | 162 | 29 | 3 | 10.33 / 05:48 | 10:49:35 |
| 31km | 00:15:46 | 02:57:13 | 158 | 27 | 2 | 10.29 / 05:49 | 11:05:21 |
| 33.5km | 00:21:27 | 03:18:41 | 151 | 28 | 3 | 10.12 / 05:55 | 11:26:49 |
| 38.8km | 00:31:56 | 03:50:37 | 143 | 25 | 3 | 10.09 / 05:56 | 11:58:45 |
| Finish | 00:20:15 | 04:10:53 | 139 | 24 | 3 | 10.08 / 05:56 | 12:19:01 |
Social Share