29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Shaun FOSTER (#201)
Finished
TIME:
05:23:07
Place
224
OF
241
Male
167
OF
181
30-39
56
OF
59
Run 05:23:07 42.2km
| Location | Split | Race Time | Pos | Male | 30-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:08:09 | 00:00:00 | - | - | - | - / - | 08:08:10 |
| 2.4km | 00:14:45 | 00:14:45 | 214 | 164 | 55 | 9.72 / 06:10 | 08:22:55 |
| 5km | 00:20:30 | 00:35:15 | 218 | 164 | 54 | 9.41 / 06:22 | 08:43:25 |
| 7km | 00:09:20 | 00:44:35 | 221 | 166 | 55 | 9.39 / 06:23 | 08:52:45 |
| 10km | 00:16:46 | 01:01:21 | 217 | 164 | 55 | 9.38 / 06:23 | 09:09:32 |
| 12.5km | 00:20:55 | 01:22:17 | 219 | 166 | 55 | 9.23 / 06:29 | 09:30:28 |
| 17.73km | 00:34:19 | 01:56:37 | 216 | 163 | 55 | 9.24 / 06:29 | 10:04:47 |
| 23km | 00:38:13 | 02:34:50 | 215 | 163 | 54 | 9 / 06:39 | 10:43:01 |
| 25.7km | 00:27:01 | 03:01:52 | 220 | 165 | 55 | 8.69 / 06:54 | 11:10:02 |
| 28km | 00:11:54 | 03:13:46 | 219 | 164 | 54 | 8.6 / 06:58 | 11:21:56 |
| 31km | 00:21:57 | 03:35:43 | 216 | 163 | 54 | 8.45 / 07:05 | 11:43:54 |
| 33.5km | 00:26:59 | 04:02:43 | 218 | 164 | 55 | 8.28 / 07:14 | 12:10:53 |
| 38.8km | 00:46:42 | 04:49:25 | 218 | 162 | 55 | 8.04 / 07:27 | 12:57:36 |
| Finish | 00:33:41 | 05:23:07 | 224 | 167 | 56 | 7.83 / 07:39 | 13:31:18 |
Social Share