29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Taoane LEMOS (#207)
DNF
TIME:
Place
OF
241
Female
OF
60
40-49
OF
9
Run 42.2km
| Location | Split | Race Time | Pos | Female | 40-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:08:11 | 00:00:00 | - | - | - | - / - | 08:08:13 |
| 2.4km | 00:14:36 | 00:14:36 | - | - | - | 9.81 / 06:06 | 08:22:49 |
| 5km | 00:19:48 | 00:34:25 | - | - | - | 9.63 / 06:13 | 08:42:38 |
| 7km | 00:08:48 | 00:43:14 | - | - | - | 9.68 / 06:11 | 08:51:27 |
| 10km | 00:16:08 | 00:59:22 | - | - | - | 9.7 / 06:11 | 09:07:35 |
| 12.5km | 00:19:35 | 01:18:58 | - | - | - | 9.62 / 06:13 | 09:27:11 |
| 17.73km | 00:32:33 | 01:51:31 | - | - | - | 9.66 / 06:12 | 09:59:44 |
| 23km | 00:34:12 | 02:25:44 | - | - | - | 9.57 / 06:16 | 10:33:57 |
| 25.7km | 00:20:59 | 02:46:43 | - | - | - | 9.48 / 06:19 | 10:54:56 |
Social Share