29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Matt FARRELL (#232)
Finished
TIME:
04:11:27
Place
126
OF
241
Male
103
OF
181
30-39
36
OF
59
Run 04:11:27 42.2km
| Location | Split | Race Time | Pos | Male | 30-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:03:07 | 00:00:00 | - | - | - | - / - | 08:03:08 |
| 2.4km | 00:12:48 | 00:12:48 | 130 | 110 | 38 | 11.19 / 05:21 | 08:15:57 |
| 5km | 00:17:49 | 00:30:38 | 134 | 114 | 40 | 10.82 / 05:32 | 08:33:47 |
| 7km | 00:07:51 | 00:38:29 | 134 | 114 | 40 | 10.87 / 05:30 | 08:41:38 |
| 10km | 00:14:06 | 00:52:36 | 136 | 115 | 41 | 10.94 / 05:28 | 08:55:45 |
| 12.5km | 00:17:56 | 01:10:33 | 136 | 114 | 41 | 10.77 / 05:34 | 09:13:42 |
| 17.73km | 00:29:08 | 01:39:41 | 134 | 115 | 43 | 10.81 / 05:32 | 09:42:50 |
| 23km | 00:29:18 | 02:09:00 | 129 | 112 | 42 | 10.81 / 05:32 | 10:12:09 |
| 25.7km | 00:17:56 | 02:26:56 | 130 | 113 | 43 | 10.75 / 05:34 | 10:30:05 |
| 28km | 00:08:29 | 02:35:26 | 126 | 109 | 41 | 10.73 / 05:35 | 10:38:35 |
| 31km | 00:14:49 | 02:50:16 | 125 | 108 | 41 | 10.71 / 05:35 | 10:53:25 |
| 33.5km | 00:18:54 | 03:09:10 | 121 | 104 | 40 | 10.63 / 05:38 | 11:12:19 |
| 38.8km | 00:36:47 | 03:45:58 | 121 | 103 | 38 | 10.29 / 05:49 | 11:49:07 |
| Finish | 00:25:29 | 04:11:27 | 125 | 104 | 36 | 10.06 / 05:57 | 12:14:36 |
Social Share