29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Haydn RANDELL (#233)
Finished
TIME:
04:37:33
Place
179
OF
241
Male
140
OF
181
20-29
69
OF
95
Run 04:37:33 42.2km
| Location | Split | Race Time | Pos | Male | 20-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:03:05 | 00:00:00 | - | - | - | - / - | 08:03:06 |
| 2.4km | 00:12:10 | 00:12:10 | 94 | 87 | 47 | 11.77 / 05:05 | 08:15:16 |
| 5km | 00:16:39 | 00:28:49 | 95 | 88 | 49 | 11.51 / 05:12 | 08:31:55 |
| 7km | 00:07:29 | 00:36:19 | 91 | 84 | 47 | 11.52 / 05:12 | 08:39:25 |
| 10km | 00:13:27 | 00:49:46 | 89 | 83 | 48 | 11.57 / 05:11 | 08:52:52 |
| 12.5km | 00:16:41 | 01:06:28 | 88 | 82 | 46 | 11.43 / 05:14 | 09:09:34 |
| 17.73km | 00:28:00 | 01:34:28 | 96 | 88 | 49 | 11.41 / 05:15 | 09:37:35 |
| 23km | 00:32:13 | 02:06:42 | 121 | 107 | 56 | 11 / 05:26 | 10:09:48 |
| 25.7km | 00:30:13 | 02:36:55 | 160 | 133 | 69 | 10.07 / 05:57 | 10:40:02 |
| 28km | 00:10:54 | 02:47:49 | 165 | 136 | 70 | 9.93 / 06:02 | 10:50:56 |
| 31km | 00:17:53 | 03:05:43 | 168 | 137 | 71 | 9.82 / 06:06 | 11:08:49 |
| 33.5km | 00:24:11 | 03:29:55 | 170 | 139 | 72 | 9.58 / 06:15 | 11:33:01 |
| 38.8km | 00:42:20 | 04:12:15 | 172 | 139 | 70 | 9.22 / 06:30 | 12:15:22 |
| Finish | 00:25:17 | 04:37:33 | 171 | 137 | 67 | 9.11 / 06:34 | 12:40:39 |
Social Share