29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Alicia HOWELL (#236)
Finished
TIME:
05:10:37
Place
214
OF
241
Female
53
OF
60
40-49
8
OF
9
Run 05:10:37 42.2km
| Location | Split | Race Time | Pos | Female | 40-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:08:11 | 00:00:00 | - | - | - | - / - | 08:08:12 |
| 2.4km | 00:14:49 | 00:14:49 | 217 | 52 | 8 | 9.67 / 06:12 | 08:23:02 |
| 5km | 00:20:17 | 00:35:07 | 217 | 54 | 9 | 9.44 / 06:21 | 08:43:20 |
| 7km | 00:09:00 | 00:44:07 | 215 | 53 | 9 | 9.48 / 06:19 | 08:52:20 |
| 10km | 00:16:02 | 01:00:10 | 209 | 49 | 8 | 9.57 / 06:16 | 09:08:23 |
| 12.5km | 00:20:44 | 01:20:54 | 212 | 51 | 8 | 9.39 / 06:23 | 09:29:07 |
| 17.73km | 00:34:03 | 01:54:57 | 212 | 51 | 8 | 9.37 / 06:23 | 10:03:10 |
| 23km | 00:35:26 | 02:30:24 | 211 | 52 | 8 | 9.27 / 06:28 | 10:38:37 |
| 25.7km | 00:24:13 | 02:54:38 | 209 | 50 | 8 | 9.05 / 06:37 | 11:02:51 |
| 28km | 00:11:12 | 03:05:50 | 209 | 50 | 8 | 8.97 / 06:41 | 11:14:03 |
| 31km | 00:22:43 | 03:28:33 | 210 | 49 | 7 | 8.74 / 06:51 | 11:36:46 |
| 33.5km | 00:27:38 | 03:56:11 | 213 | 53 | 8 | 8.51 / 07:02 | 12:04:24 |
| 38.8km | 00:46:28 | 04:42:39 | 213 | 53 | 8 | 8.23 / 07:17 | 12:50:52 |
| Finish | 00:27:57 | 05:10:37 | 214 | 53 | 8 | 8.14 / 07:21 | 13:18:49 |
Social Share