29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
David CURRY (#239)
Finished
TIME:
03:51:25
Place
80
OF
241
Male
68
OF
181
40-49
5
OF
14
Run 03:51:25 42.2km
| Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:03:12 | 00:00:00 | - | - | - | - / - | 08:03:14 |
| 2.4km | 00:12:30 | 00:12:30 | 117 | 100 | 7 | 11.46 / 05:13 | 08:15:44 |
| 5km | 00:16:50 | 00:29:20 | 105 | 95 | 6 | 11.3 / 05:18 | 08:32:34 |
| 7km | 00:07:24 | 00:36:44 | 104 | 94 | 6 | 11.39 / 05:15 | 08:39:58 |
| 10km | 00:13:23 | 00:50:08 | 98 | 90 | 5 | 11.48 / 05:13 | 08:53:22 |
| 12.5km | 00:16:35 | 01:06:44 | 91 | 85 | 5 | 11.39 / 05:16 | 09:09:58 |
| 17.73km | 00:26:45 | 01:33:29 | 87 | 81 | 5 | 11.53 / 05:12 | 09:36:44 |
| 23km | 00:27:29 | 02:00:59 | 84 | 78 | 5 | 11.52 / 05:12 | 10:04:13 |
| 25.7km | 00:16:45 | 02:17:45 | 82 | 76 | 5 | 11.47 / 05:13 | 10:20:59 |
| 28km | 00:07:38 | 02:25:23 | 82 | 77 | 5 | 11.47 / 05:13 | 10:28:37 |
| 31km | 00:13:59 | 02:39:23 | 78 | 73 | 5 | 11.44 / 05:14 | 10:42:37 |
| 33.5km | 00:18:03 | 02:57:26 | 74 | 67 | 5 | 11.33 / 05:17 | 11:00:40 |
| 38.8km | 00:31:43 | 03:29:10 | 78 | 68 | 5 | 11.12 / 05:23 | 11:32:24 |
| Finish | 00:22:14 | 03:51:25 | 81 | 69 | 5 | 10.93 / 05:29 | 11:54:39 |
Social Share