29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Marcus CAUTELA (#247)
Finished
TIME:
05:57:01
Place
238
OF
241
Male
179
OF
181
20-29
93
OF
95
Run 05:57:01 42.2km
| Location | Split | Race Time | Pos | Male | 20-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:08:08 | 00:00:00 | - | - | - | - / - | 08:08:09 |
| 2.4km | 00:14:35 | 00:14:35 | 205 | 158 | 85 | 9.83 / 06:06 | 08:22:44 |
| 5km | 00:20:14 | 00:34:49 | 209 | 162 | 85 | 9.52 / 06:17 | 08:42:58 |
| 7km | 00:08:57 | 00:43:47 | 208 | 162 | 85 | 9.56 / 06:16 | 08:51:56 |
| 10km | 00:19:56 | 01:03:43 | 226 | 168 | 89 | 9.03 / 06:38 | 09:11:53 |
| 12.5km | 00:20:56 | 01:24:40 | 222 | 169 | 89 | 8.97 / 06:40 | 09:32:49 |
| 17.73km | 00:35:42 | 02:00:22 | 220 | 166 | 87 | 8.95 / 06:41 | 10:08:31 |
| 23km | 00:43:14 | 02:43:36 | 229 | 172 | 89 | 8.52 / 07:02 | 10:51:45 |
| 25.7km | 00:34:53 | 03:18:29 | 234 | 176 | 92 | 7.96 / 07:31 | 11:26:38 |
| 28km | 00:14:20 | 03:32:50 | 236 | 177 | 92 | 7.83 / 07:39 | 11:40:59 |
| 31km | 00:30:56 | 04:03:46 | 237 | 179 | 94 | 7.48 / 08:00 | 12:11:56 |
| 33.5km | 00:31:43 | 04:35:30 | 237 | 178 | 93 | 7.3 / 08:13 | 12:43:40 |
| 38.8km | 00:48:46 | 05:24:16 | 236 | 177 | 92 | 7.17 / 08:21 | 13:32:26 |
| Finish | 00:32:45 | 05:57:01 | 238 | 179 | 93 | 7.08 / 08:27 | 14:05:11 |
Social Share