29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Ellie DOUGLAS (#253)
Finished
TIME:
03:55:28
Place
93
OF
241
Female
13
OF
60
20-29
9
OF
34
Run 03:55:28 42.2km
| Location | Split | Race Time | Pos | Female | 20-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:03:07 | 00:00:00 | - | - | - | - / - | 08:03:08 |
| 2.4km | 00:12:25 | 00:12:25 | 109 | 13 | 8 | 11.53 / 05:11 | 08:15:34 |
| 5km | 00:17:13 | 00:29:39 | 109 | 13 | 9 | 11.18 / 05:21 | 08:32:47 |
| 7km | 00:07:47 | 00:37:26 | 114 | 14 | 10 | 11.18 / 05:21 | 08:40:34 |
| 10km | 00:13:49 | 00:51:16 | 116 | 14 | 10 | 11.23 / 05:20 | 08:54:24 |
| 12.5km | 00:16:55 | 01:08:11 | 117 | 13 | 10 | 11.14 / 05:22 | 09:11:19 |
| 17.73km | 00:28:06 | 01:36:17 | 115 | 13 | 10 | 11.19 / 05:21 | 09:39:26 |
| 23km | 00:28:33 | 02:04:51 | 112 | 13 | 10 | 11.17 / 05:22 | 10:07:59 |
| 25.7km | 00:17:30 | 02:22:21 | 108 | 13 | 10 | 11.1 / 05:24 | 10:25:29 |
| 28km | 00:07:54 | 02:30:16 | 102 | 13 | 10 | 11.1 / 05:24 | 10:33:24 |
| 31km | 00:14:01 | 02:44:17 | 100 | 13 | 10 | 11.1 / 05:24 | 10:47:25 |
| 33.5km | 00:18:09 | 03:02:26 | 94 | 13 | 9 | 11.02 / 05:26 | 11:05:35 |
| 38.8km | 00:31:29 | 03:33:55 | 90 | 14 | 10 | 10.87 / 05:30 | 11:37:04 |
| Finish | 00:21:32 | 03:55:28 | 92 | 13 | 9 | 10.74 / 05:35 | 11:58:37 |
Social Share