29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Joel BERRELL (#262)
Finished
TIME:
03:11:26
Place
17
OF
241
Male
16
OF
181
30-39
6
OF
59
Run 03:11:26 42.2km
| Location | Split | Race Time | Pos | Male | 30-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:04 | 00:00:00 | - | - | - | - / - | 08:00:06 |
| 2.4km | 00:09:59 | 00:09:59 | 9 | 8 | 4 | 14.35 / 04:10 | 08:10:05 |
| 5km | 00:13:37 | 00:23:36 | 11 | 10 | 4 | 14.05 / 04:16 | 08:23:42 |
| 7km | 00:06:19 | 00:29:55 | 12 | 11 | 4 | 13.99 / 04:17 | 08:30:01 |
| 10km | 00:11:04 | 00:41:00 | 13 | 12 | 4 | 14.04 / 04:16 | 08:41:06 |
| 12.5km | 00:13:53 | 00:54:53 | 12 | 11 | 4 | 13.84 / 04:19 | 08:54:59 |
| 17.73km | 00:22:54 | 01:17:48 | 12 | 12 | 4 | 13.85 / 04:19 | 09:17:54 |
| 23km | 00:22:25 | 01:40:13 | 11 | 11 | 4 | 13.91 / 04:18 | 09:40:19 |
| 25.7km | 00:14:03 | 01:54:17 | 9 | 9 | 3 | 13.83 / 04:20 | 09:54:23 |
| 28km | 00:06:26 | 02:00:43 | 10 | 10 | 4 | 13.81 / 04:20 | 10:00:49 |
| 31km | 00:11:37 | 02:12:21 | 10 | 10 | 4 | 13.78 / 04:21 | 10:12:27 |
| 33.5km | 00:14:59 | 02:27:21 | 9 | 9 | 4 | 13.65 / 04:23 | 10:27:27 |
| 38.8km | 00:25:31 | 02:52:52 | 13 | 12 | 6 | 13.46 / 04:27 | 10:52:58 |
| Finish | 00:18:33 | 03:11:26 | 16 | 15 | 6 | 13.21 / 04:32 | 11:11:32 |
Social Share