29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Sophia KARIKALA (#263)
Finished
TIME:
05:20:39
Place
223
OF
241
Female
57
OF
60
30-39
11
OF
11
Run 05:20:39 42.2km
| Location | Split | Race Time | Pos | Female | 30-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:08:13 | 00:00:00 | - | - | - | - / - | 08:08:14 |
| 2.4km | 00:14:49 | 00:14:49 | 219 | 54 | 10 | 9.67 / 06:12 | 08:23:04 |
| 5km | 00:20:24 | 00:35:13 | 219 | 55 | 11 | 9.41 / 06:22 | 08:43:28 |
| 7km | 00:09:10 | 00:44:23 | 220 | 55 | 11 | 9.43 / 06:21 | 08:52:38 |
| 10km | 00:16:45 | 01:01:09 | 215 | 52 | 11 | 9.41 / 06:22 | 09:09:24 |
| 12.5km | 00:20:40 | 01:21:49 | 218 | 53 | 11 | 9.29 / 06:27 | 09:30:04 |
| 17.73km | 00:34:41 | 01:56:30 | 215 | 53 | 11 | 9.25 / 06:29 | 10:04:45 |
| 23km | 00:38:43 | 02:35:14 | 216 | 53 | 11 | 8.98 / 06:40 | 10:43:29 |
| 25.7km | 00:25:36 | 03:00:50 | 215 | 53 | 11 | 8.74 / 06:51 | 11:09:05 |
| 28km | 00:12:05 | 03:12:56 | 218 | 55 | 11 | 8.64 / 06:56 | 11:21:10 |
| 31km | 00:23:50 | 03:36:46 | 219 | 54 | 11 | 8.41 / 07:07 | 11:45:01 |
| 33.5km | 00:26:02 | 04:02:48 | 219 | 55 | 11 | 8.28 / 07:14 | 12:11:03 |
| 38.8km | 00:44:49 | 04:47:38 | 217 | 56 | 11 | 8.09 / 07:24 | 12:55:53 |
| Finish | 00:33:00 | 05:20:39 | 223 | 57 | 11 | 7.89 / 07:36 | 13:28:54 |
Social Share