29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Jane TRUMPER (#280)
Finished
TIME:
05:01:43
Place
205
OF
241
Female
49
OF
60
60-69
2
OF
2
Run 05:01:43 42.2km
| Location | Split | Race Time | Pos | Female | 60-69 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:08:07 | 00:00:00 | - | - | - | - / - | 08:08:08 |
| 2.4km | 00:15:02 | 00:15:02 | 222 | 57 | 1 | 9.53 / 06:17 | 08:23:10 |
| 5km | 00:21:32 | 00:36:34 | 225 | 58 | 2 | 9.07 / 06:36 | 08:44:43 |
| 7km | 00:09:40 | 00:46:14 | 225 | 58 | 2 | 9.05 / 06:37 | 08:54:23 |
| 10km | 00:17:28 | 01:03:43 | 224 | 57 | 2 | 9.03 / 06:38 | 09:11:51 |
| 12.5km | 00:21:50 | 01:25:34 | 228 | 57 | 2 | 8.88 / 06:45 | 09:33:42 |
| 17.73km | 00:36:07 | 02:01:42 | 224 | 56 | 2 | 8.85 / 06:46 | 10:09:50 |
| 23km | 00:37:03 | 02:38:45 | 219 | 55 | 2 | 8.78 / 06:49 | 10:46:54 |
| 25.7km | 00:23:05 | 03:01:51 | 219 | 55 | 2 | 8.69 / 06:54 | 11:09:59 |
| 28km | 00:10:34 | 03:12:26 | 217 | 54 | 2 | 8.66 / 06:55 | 11:20:34 |
| 31km | 00:19:03 | 03:31:29 | 213 | 52 | 2 | 8.62 / 06:57 | 11:39:38 |
| 33.5km | 00:23:30 | 03:55:00 | 212 | 52 | 2 | 8.56 / 07:00 | 12:03:08 |
| 38.8km | 00:39:16 | 04:34:16 | 208 | 52 | 2 | 8.48 / 07:04 | 12:42:24 |
| Finish | 00:27:27 | 05:01:43 | 207 | 51 | 2 | 8.38 / 07:09 | 13:09:52 |
Social Share