29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Sophie DAY (#285)
Finished
TIME:
04:38:48
Place
183
OF
241
Female
41
OF
60
20-29
27
OF
34
Run 04:38:48 42.2km
| Location | Split | Race Time | Pos | Female | 20-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:08:06 | 00:00:00 | - | - | - | - / - | 08:08:07 |
| 2.4km | 00:13:51 | 00:13:51 | 180 | 38 | 25 | 10.34 / 05:47 | 08:21:58 |
| 5km | 00:19:18 | 00:33:10 | 180 | 38 | 25 | 10 / 05:59 | 08:41:17 |
| 7km | 00:08:50 | 00:42:00 | 185 | 41 | 26 | 9.96 / 06:01 | 08:50:07 |
| 10km | 00:15:36 | 00:57:36 | 184 | 41 | 26 | 9.99 / 06:00 | 09:05:44 |
| 12.5km | 00:19:50 | 01:17:26 | 187 | 39 | 25 | 9.81 / 06:06 | 09:25:34 |
| 17.73km | 00:32:09 | 01:49:36 | 190 | 41 | 27 | 9.83 / 06:05 | 09:57:44 |
| 23km | 00:33:09 | 02:22:46 | 190 | 40 | 26 | 9.77 / 06:08 | 10:30:53 |
| 25.7km | 00:20:37 | 02:43:23 | 186 | 38 | 25 | 9.67 / 06:12 | 10:51:31 |
| 28km | 00:09:55 | 02:53:19 | 182 | 37 | 25 | 9.62 / 06:14 | 11:01:26 |
| 31km | 00:17:16 | 03:10:36 | 181 | 36 | 25 | 9.57 / 06:16 | 11:18:43 |
| 33.5km | 00:23:17 | 03:33:53 | 179 | 35 | 25 | 9.4 / 06:22 | 11:42:01 |
| 38.8km | 00:38:46 | 04:12:39 | 183 | 40 | 26 | 9.21 / 06:30 | 12:20:47 |
| Finish | 00:26:09 | 04:38:48 | 184 | 41 | 27 | 9.07 / 06:36 | 12:46:56 |
Social Share