29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Sacha KELLEHER-COLE (#286)
Finished
TIME:
04:16:23
Place
146
OF
241
Male
120
OF
181
18-19
3
OF
4
Run 04:16:23 42.2km
| Location | Split | Race Time | Pos | Male | 18-19 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:03:07 | 00:00:00 | - | - | - | - / - | 08:03:08 |
| 2.4km | 00:12:41 | 00:12:41 | 122 | 103 | 2 | 11.29 / 05:18 | 08:15:50 |
| 5km | 00:17:12 | 00:29:54 | 120 | 103 | 2 | 11.09 / 05:24 | 08:33:02 |
| 7km | 00:07:43 | 00:37:37 | 119 | 103 | 2 | 11.12 / 05:23 | 08:40:46 |
| 10km | 00:13:37 | 00:51:14 | 115 | 102 | 2 | 11.23 / 05:20 | 08:54:23 |
| 12.5km | 00:16:55 | 01:08:10 | 114 | 103 | 2 | 11.15 / 05:22 | 09:11:18 |
| 17.73km | 00:26:55 | 01:35:06 | 104 | 95 | 2 | 11.33 / 05:17 | 09:38:14 |
| 23km | 00:28:10 | 02:03:17 | 97 | 88 | 2 | 11.31 / 05:18 | 10:06:25 |
| 25.7km | 00:18:22 | 02:21:39 | 101 | 90 | 2 | 11.16 / 05:22 | 10:24:47 |
| 28km | 00:08:36 | 02:30:15 | 101 | 89 | 2 | 11.1 / 05:24 | 10:33:23 |
| 31km | 00:15:39 | 02:45:54 | 109 | 94 | 2 | 10.99 / 05:27 | 10:49:03 |
| 33.5km | 00:28:50 | 03:14:45 | 133 | 113 | 2 | 10.33 / 05:48 | 11:17:53 |
| 38.8km | 00:38:06 | 03:52:51 | 136 | 114 | 2 | 9.99 / 06:00 | 11:56:00 |
| Finish | 00:23:31 | 04:16:23 | 141 | 116 | 3 | 9.86 / 06:04 | 12:19:31 |
Social Share