29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
William BORGES (#307)
Finished
TIME:
02:59:02
Place
4
OF
241
Male
4
OF
181
20-29
2
OF
95
Run 02:59:02 42.2km
| Location | Split | Race Time | Pos | Male | 20-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:04 | 00:00:00 | - | - | - | - / - | 08:00:05 |
| 2.4km | 00:09:43 | 00:09:43 | 5 | 5 | 3 | 14.75 / 04:04 | 08:09:48 |
| 5km | 00:13:20 | 00:23:04 | 6 | 6 | 3 | 14.38 / 04:10 | 08:23:09 |
| 7km | 00:06:03 | 00:29:08 | 5 | 5 | 3 | 14.37 / 04:10 | 08:29:13 |
| 10km | 00:10:35 | 00:39:43 | 5 | 5 | 3 | 14.5 / 04:08 | 08:39:49 |
| 12.5km | 00:13:09 | 00:52:53 | 5 | 5 | 3 | 14.37 / 04:10 | 08:52:58 |
| 17.73km | 00:21:35 | 01:14:28 | 5 | 5 | 3 | 14.47 / 04:08 | 09:14:33 |
| 23km | 00:21:28 | 01:35:56 | 4 | 4 | 2 | 14.54 / 04:07 | 09:36:02 |
| 25.7km | 00:12:52 | 01:48:48 | 4 | 4 | 2 | 14.53 / 04:07 | 09:48:54 |
| 28km | 00:05:55 | 01:54:44 | 4 | 4 | 2 | 14.53 / 04:07 | 09:54:50 |
| 31km | 00:10:54 | 02:05:38 | 4 | 4 | 2 | 14.52 / 04:07 | 10:05:44 |
| 33.5km | 00:13:50 | 02:19:29 | 4 | 4 | 2 | 14.42 / 04:09 | 10:19:35 |
| 38.8km | 00:23:53 | 02:43:23 | 4 | 4 | 2 | 14.24 / 04:12 | 10:43:29 |
| Finish | 00:15:39 | 02:59:02 | 4 | 4 | 2 | 14.13 / 04:14 | 10:59:08 |
Social Share