29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Charlie SPRING (#314)
Finished
TIME:
03:51:27
Place
81
OF
241
Male
69
OF
181
20-29
38
OF
95
Run 03:51:27 42.2km
| Location | Split | Race Time | Pos | Male | 20-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:03:06 | 00:00:00 | - | - | - | - / - | 08:03:07 |
| 2.4km | 00:12:49 | 00:12:49 | 129 | 109 | 59 | 11.18 / 05:21 | 08:15:56 |
| 5km | 00:17:39 | 00:30:28 | 129 | 109 | 59 | 10.88 / 05:30 | 08:33:35 |
| 7km | 00:07:39 | 00:38:08 | 124 | 106 | 56 | 10.98 / 05:27 | 08:41:15 |
| 10km | 00:13:24 | 00:51:32 | 122 | 105 | 55 | 11.17 / 05:22 | 08:54:39 |
| 12.5km | 00:16:40 | 01:08:13 | 118 | 105 | 55 | 11.14 / 05:23 | 09:11:20 |
| 17.73km | 00:26:51 | 01:35:05 | 102 | 93 | 50 | 11.33 / 05:17 | 09:38:12 |
| 23km | 00:26:46 | 02:01:51 | 90 | 83 | 45 | 11.44 / 05:14 | 10:04:58 |
| 25.7km | 00:16:42 | 02:18:33 | 87 | 80 | 44 | 11.41 / 05:15 | 10:21:40 |
| 28km | 00:07:36 | 02:26:09 | 85 | 79 | 44 | 11.41 / 05:15 | 10:29:16 |
| 31km | 00:13:45 | 02:39:55 | 81 | 75 | 41 | 11.4 / 05:15 | 10:43:02 |
| 33.5km | 00:17:52 | 02:57:47 | 77 | 70 | 39 | 11.31 / 05:18 | 11:00:54 |
| 38.8km | 00:31:19 | 03:29:06 | 77 | 67 | 37 | 11.12 / 05:23 | 11:32:13 |
| Finish | 00:22:20 | 03:51:27 | 80 | 68 | 38 | 10.93 / 05:29 | 11:54:34 |
Social Share