29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Ben CROWTHER (#324)
Finished
TIME:
04:58:38
Place
204
OF
241
Male
156
OF
181
50-59
3
OF
4
Run 04:58:38 42.2km
| Location | Split | Race Time | Pos | Male | 50-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:08:09 | 00:00:00 | - | - | - | - / - | 08:08:10 |
| 2.4km | 00:13:24 | 00:13:24 | 170 | 137 | 2 | 10.68 / 05:36 | 08:21:35 |
| 5km | 00:18:59 | 00:32:24 | 177 | 142 | 3 | 10.23 / 05:51 | 08:40:34 |
| 7km | 00:08:38 | 00:41:02 | 175 | 140 | 2 | 10.2 / 05:52 | 08:49:13 |
| 10km | 00:15:27 | 00:56:30 | 179 | 143 | 3 | 10.19 / 05:53 | 09:04:40 |
| 12.5km | 00:20:26 | 01:16:57 | 184 | 146 | 3 | 9.87 / 06:04 | 09:25:07 |
| 17.73km | 00:31:28 | 01:48:25 | 186 | 148 | 3 | 9.94 / 06:02 | 09:56:36 |
| 23km | 00:34:20 | 02:22:46 | 191 | 151 | 3 | 9.77 / 06:08 | 10:30:56 |
| 25.7km | 00:22:51 | 02:45:37 | 191 | 151 | 3 | 9.54 / 06:17 | 10:53:47 |
| 28km | 00:10:42 | 02:56:20 | 192 | 152 | 3 | 9.45 / 06:20 | 11:04:30 |
| 31km | 00:19:36 | 03:15:56 | 190 | 149 | 3 | 9.31 / 06:26 | 11:24:06 |
| 33.5km | 00:26:21 | 03:42:18 | 195 | 150 | 3 | 9.04 / 06:37 | 11:50:28 |
| 38.8km | 00:45:00 | 04:27:18 | 198 | 151 | 3 | 8.7 / 06:53 | 12:35:28 |
| Finish | 00:31:19 | 04:58:38 | 205 | 156 | 3 | 8.47 / 07:04 | 13:06:48 |
Social Share