29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Megan TOMKINS (#332)
Finished
TIME:
05:04:44
Place
207
OF
241
Female
51
OF
60
30-39
9
OF
11
Run 05:04:44 42.2km
| Location | Split | Race Time | Pos | Female | 30-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:08:12 | 00:00:00 | - | - | - | - / - | 08:08:13 |
| 2.4km | 00:14:38 | 00:14:38 | 211 | 49 | 9 | 9.78 / 06:07 | 08:22:52 |
| 5km | 00:19:37 | 00:34:16 | 201 | 46 | 8 | 9.67 / 06:11 | 08:42:30 |
| 7km | 00:08:48 | 00:43:04 | 200 | 45 | 8 | 9.72 / 06:10 | 08:51:18 |
| 10km | 00:15:43 | 00:58:48 | 197 | 45 | 8 | 9.79 / 06:07 | 09:07:02 |
| 12.5km | 00:19:41 | 01:18:29 | 195 | 45 | 8 | 9.68 / 06:11 | 09:26:43 |
| 17.73km | 00:32:49 | 01:51:19 | 198 | 44 | 8 | 9.68 / 06:11 | 09:59:32 |
| 23km | 00:36:01 | 02:27:20 | 199 | 46 | 9 | 9.46 / 06:20 | 10:35:34 |
| 25.7km | 00:22:54 | 02:50:15 | 200 | 46 | 9 | 9.28 / 06:27 | 10:58:29 |
| 28km | 00:11:00 | 03:01:15 | 202 | 46 | 9 | 9.2 / 06:31 | 11:09:29 |
| 31km | 00:20:18 | 03:21:34 | 202 | 48 | 9 | 9.05 / 06:37 | 11:29:48 |
| 33.5km | 00:26:59 | 03:48:33 | 204 | 49 | 9 | 8.8 / 06:49 | 11:56:47 |
| 38.8km | 00:44:13 | 04:32:47 | 204 | 50 | 9 | 8.53 / 07:01 | 12:41:01 |
| Finish | 00:31:57 | 05:04:44 | 209 | 52 | 9 | 8.3 / 07:13 | 13:12:58 |
Social Share