29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Karyn HAMILTON (#342)
Finished
TIME:
04:44:25
Place
187
OF
241
Female
43
OF
60
40-49
5
OF
9
Run 04:44:25 42.2km
| Location | Split | Race Time | Pos | Female | 40-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:08:06 | 00:00:00 | - | - | - | - / - | 08:08:07 |
| 2.4km | 00:13:34 | 00:13:34 | 171 | 34 | 6 | 10.56 / 05:40 | 08:21:42 |
| 5km | 00:19:06 | 00:32:41 | 178 | 36 | 6 | 10.15 / 05:54 | 08:40:49 |
| 7km | 00:08:50 | 00:41:32 | 180 | 38 | 6 | 10.08 / 05:57 | 08:49:39 |
| 10km | 00:16:00 | 00:57:32 | 182 | 39 | 6 | 10 / 05:59 | 09:05:40 |
| 12.5km | 00:20:11 | 01:17:44 | 189 | 41 | 6 | 9.77 / 06:08 | 09:25:52 |
| 17.73km | 00:33:37 | 01:51:21 | 197 | 43 | 6 | 9.68 / 06:11 | 09:59:29 |
| 23km | 00:34:35 | 02:25:57 | 194 | 42 | 6 | 9.55 / 06:16 | 10:34:05 |
| 25.7km | 00:23:10 | 02:49:08 | 197 | 45 | 7 | 9.34 / 06:25 | 10:57:16 |
| 28km | 00:09:15 | 02:58:23 | 195 | 43 | 6 | 9.35 / 06:25 | 11:06:31 |
| 33.5km | 00:00:00 | 03:37:20 | 186 | 40 | 5 | 9.25 / 06:28 | 11:45:28 |
| 38.8km | 00:36:32 | 04:13:53 | 185 | 41 | 5 | 9.16 / 06:32 | 12:22:01 |
| Finish | 00:30:32 | 04:44:25 | 190 | 44 | 6 | 8.89 / 06:44 | 12:52:33 |
Social Share