29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Luke STEVENSON (#352)
Finished
TIME:
03:56:05
Place
96
OF
241
Male
83
OF
181
30-39
31
OF
59
Run 03:56:05 42.2km
| Location | Split | Race Time | Pos | Male | 30-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:08:12 | 00:00:00 | - | - | - | - / - | 08:08:13 |
| 2.4km | 00:13:21 | 00:13:21 | 169 | 136 | 47 | 10.73 / 05:35 | 08:21:35 |
| 5km | 00:17:15 | 00:30:37 | 163 | 131 | 45 | 10.83 / 05:32 | 08:38:51 |
| 7km | 00:07:41 | 00:38:18 | 163 | 131 | 45 | 10.93 / 05:29 | 08:46:32 |
| 10km | 00:13:31 | 00:51:50 | 156 | 128 | 45 | 11.1 / 05:24 | 09:00:04 |
| 12.5km | 00:16:49 | 01:08:40 | 147 | 124 | 45 | 11.06 / 05:25 | 09:16:54 |
| 17.73km | 00:27:18 | 01:35:58 | 141 | 119 | 45 | 11.23 / 05:20 | 09:44:12 |
| 23km | 00:27:14 | 02:03:13 | 126 | 109 | 40 | 11.32 / 05:18 | 10:11:27 |
| 25.7km | 00:17:17 | 02:20:31 | 123 | 107 | 41 | 11.25 / 05:19 | 10:28:45 |
| 28km | 00:07:48 | 02:28:20 | 120 | 104 | 39 | 11.24 / 05:20 | 10:36:34 |
| 31km | 00:13:49 | 02:42:09 | 116 | 101 | 37 | 11.25 / 05:19 | 10:50:23 |
| 33.5km | 00:18:12 | 03:00:22 | 108 | 93 | 34 | 11.15 / 05:22 | 11:08:35 |
| 38.8km | 00:33:43 | 03:34:05 | 106 | 90 | 33 | 10.87 / 05:31 | 11:42:19 |
| Finish | 00:22:00 | 03:56:05 | 106 | 90 | 32 | 10.71 / 05:35 | 12:04:19 |
Social Share