29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Mark FOLLETT (#409)
Finished
TIME:
04:58:30
Place
202
OF
241
Male
154
OF
181
40-49
14
OF
14
Run 04:58:30 42.2km
| Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:03:04 | 00:00:00 | - | - | - | - / - | 08:03:05 |
| 2.4km | 00:13:35 | 00:13:35 | 149 | 122 | 11 | 10.54 / 05:41 | 08:16:41 |
| 5km | 00:18:55 | 00:32:30 | 146 | 120 | 11 | 10.2 / 05:52 | 08:35:36 |
| 7km | 00:08:29 | 00:41:00 | 146 | 120 | 11 | 10.21 / 05:52 | 08:44:06 |
| 10km | 00:15:05 | 00:56:05 | 146 | 120 | 11 | 10.26 / 05:50 | 08:59:11 |
| 12.5km | 00:18:27 | 01:14:33 | 152 | 128 | 12 | 10.19 / 05:53 | 09:17:38 |
| 17.73km | 00:30:41 | 01:45:14 | 158 | 132 | 13 | 10.24 / 05:51 | 09:48:20 |
| 23km | 00:33:21 | 02:18:35 | 165 | 136 | 13 | 10.06 / 05:57 | 10:21:41 |
| 25.7km | 00:23:46 | 02:42:22 | 172 | 139 | 13 | 9.73 / 06:09 | 10:45:28 |
| 28km | 00:10:33 | 02:52:55 | 173 | 140 | 13 | 9.64 / 06:13 | 10:56:01 |
| 31km | 00:20:08 | 03:13:04 | 175 | 141 | 13 | 9.45 / 06:20 | 11:16:09 |
| 33.5km | 00:25:56 | 03:39:00 | 180 | 145 | 13 | 9.18 / 06:31 | 11:42:06 |
| 38.8km | 00:50:27 | 04:29:27 | 194 | 148 | 14 | 8.63 / 06:56 | 12:32:33 |
| Finish | 00:29:03 | 04:58:30 | 199 | 152 | 14 | 8.47 / 07:04 | 13:01:36 |
Social Share