29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Sharmae WILLSON (#10)
Finished
TIME:
09:54:13
Place
32
OF
33
Female
8
OF
8
Open
8
OF
8
Run 09:54:13 63.0km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:03 | 00:00:00 | - | - | - | - / - | 07:02:06 |
| 2.4km | 00:15:30 | 00:15:30 | 24 | 4 | 4 | 9.24 / 06:29 | 07:17:36 |
| 5km | 00:21:25 | 00:36:56 | 24 | 4 | 4 | 8.98 / 06:40 | 07:39:02 |
| 7km | 00:09:27 | 00:46:24 | 22 | 2 | 2 | 9.02 / 06:38 | 07:48:30 |
| 10km | 00:19:29 | 01:05:53 | 25 | 5 | 5 | 8.52 / 07:02 | 08:07:59 |
| 12.5km | 00:26:29 | 01:32:23 | 28 | 6 | 6 | 8.22 / 07:17 | 08:34:29 |
| 17.73km | 00:54:33 | 02:26:56 | 33 | 8 | 8 | 7.33 / 08:10 | 09:29:02 |
| 23km | 01:06:52 | 03:33:49 | 33 | 8 | 8 | 6.52 / 09:11 | 10:35:55 |
| 25.7km | 00:27:14 | 04:01:03 | 33 | 8 | 8 | 6.59 / 09:05 | 11:03:10 |
| 27km | 00:12:25 | 04:13:29 | 33 | 8 | 8 | 6.57 / 09:07 | 11:15:35 |
| 31km | 00:21:44 | 04:35:13 | 33 | 8 | 8 | 6.62 / 09:03 | 11:37:20 |
| 33.5km | 00:26:18 | 05:01:32 | 32 | 8 | 8 | 6.67 / 08:59 | 12:03:38 |
| 38.8km | 00:49:03 | 05:50:35 | 32 | 8 | 8 | 6.63 / 09:02 | 12:52:42 |
| 44km | 00:57:47 | 06:48:23 | 32 | 8 | 8 | 6.47 / 09:16 | 13:50:29 |
| 46.5km | 00:35:12 | 07:23:35 | 32 | 8 | 8 | 6.37 / 09:24 | 14:25:42 |
| 48.6km | 00:15:21 | 07:38:57 | 32 | 8 | 8 | 6.35 / 09:26 | 14:41:04 |
| 52km | 00:25:04 | 08:04:02 | 32 | 8 | 8 | 6.34 / 09:27 | 15:06:09 |
| 54km | 00:27:21 | 08:31:23 | 32 | 8 | 8 | 6.37 / 09:24 | 15:33:30 |
| 59.5km | 00:47:03 | 09:18:26 | 32 | 8 | 8 | 6.4 / 09:22 | 16:20:33 |
| Finish | 00:35:46 | 09:54:13 | 32 | 8 | 8 | 6.36 / 09:25 | 16:56:20 |
Social Share