29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Braiden DEBUSCH (#12)
Finished
TIME:
09:37:04
Place
31
OF
33
Male
24
OF
25
Open
24
OF
25
Run 09:37:04 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:47 | 00:00:00 | - | - | - | - / - | 07:02:50 |
| 2.4km | 00:13:54 | 00:13:54 | 22 | 19 | 19 | 10.3 / 05:49 | 07:16:45 |
| 5km | 00:20:16 | 00:34:11 | 21 | 20 | 20 | 9.7 / 06:10 | 07:37:01 |
| 7km | 00:09:23 | 00:43:34 | 20 | 19 | 19 | 9.61 / 06:14 | 07:46:24 |
| 10km | 00:19:15 | 01:02:50 | 20 | 19 | 19 | 8.93 / 06:42 | 08:05:40 |
| 12.5km | 00:20:41 | 01:23:31 | 19 | 18 | 18 | 9.1 / 06:35 | 08:26:22 |
| 17.73km | 00:37:16 | 02:00:48 | 23 | 20 | 20 | 8.92 / 06:43 | 09:03:38 |
| 23km | 00:39:24 | 02:40:12 | 24 | 20 | 20 | 8.7 / 06:53 | 09:43:02 |
| 25.7km | 00:27:06 | 03:07:18 | 25 | 21 | 21 | 8.48 / 07:04 | 10:10:09 |
| 27km | 00:12:14 | 03:19:33 | 25 | 21 | 21 | 8.34 / 07:11 | 10:22:23 |
| 31km | 00:26:29 | 03:46:02 | 25 | 21 | 21 | 8.06 / 07:26 | 10:48:52 |
| 33.5km | 00:31:05 | 04:17:07 | 27 | 21 | 21 | 7.82 / 07:40 | 11:19:57 |
| 38.8km | 00:49:06 | 05:06:14 | 28 | 22 | 22 | 7.59 / 07:53 | 12:09:04 |
| 44km | 00:51:31 | 05:57:45 | 28 | 22 | 22 | 7.38 / 08:07 | 13:00:35 |
| 46.5km | 00:32:49 | 06:30:35 | 28 | 22 | 22 | 7.24 / 08:16 | 13:33:25 |
| 48.6km | 00:16:34 | 06:47:09 | 30 | 23 | 23 | 7.16 / 08:22 | 13:50:00 |
| 52km | 00:31:09 | 07:18:19 | 30 | 23 | 23 | 7.01 / 08:33 | 14:21:09 |
| 54km | 00:36:08 | 07:54:27 | 30 | 23 | 23 | 6.87 / 08:43 | 14:57:17 |
| 59.5km | 01:05:39 | 09:00:07 | 31 | 24 | 24 | 6.61 / 09:03 | 16:02:57 |
| Finish | 00:36:56 | 09:37:04 | 31 | 24 | 24 | 6.55 / 09:09 | 16:39:54 |
Social Share