29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
John HARRIS (#13)
Finished
TIME:
06:15:37
Place
10
OF
33
Male
10
OF
25
Open
10
OF
25
Run 06:15:37 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:45 | 00:00:00 | - | - | - | - / - | 07:02:48 |
| 2.4km | 00:12:14 | 00:12:14 | 7 | 7 | 7 | 11.71 / 05:07 | 07:15:03 |
| 5km | 00:17:19 | 00:29:33 | 9 | 9 | 9 | 11.22 / 05:20 | 07:32:22 |
| 7km | 00:08:08 | 00:37:42 | 10 | 10 | 10 | 11.1 / 05:24 | 07:40:31 |
| 10km | 00:15:11 | 00:52:54 | 15 | 14 | 14 | 10.61 / 05:39 | 07:55:43 |
| 12.5km | 00:17:05 | 01:09:59 | 14 | 13 | 13 | 10.86 / 05:31 | 08:12:48 |
| 17.73km | 00:28:31 | 01:38:31 | 13 | 13 | 13 | 10.94 / 05:28 | 08:41:20 |
| 23km | 00:28:15 | 02:06:47 | 11 | 11 | 11 | 11 / 05:27 | 09:09:36 |
| 25.7km | 00:18:07 | 02:24:54 | 11 | 11 | 11 | 10.97 / 05:28 | 09:27:43 |
| 27km | 00:08:02 | 02:32:56 | 10 | 10 | 10 | 10.89 / 05:30 | 09:35:45 |
| 31km | 00:14:12 | 02:47:09 | 10 | 10 | 10 | 10.91 / 05:29 | 09:49:58 |
| 33.5km | 00:18:22 | 03:05:31 | 10 | 10 | 10 | 10.84 / 05:32 | 10:08:20 |
| 38.8km | 00:29:29 | 03:35:01 | 9 | 9 | 9 | 10.82 / 05:32 | 10:37:50 |
| 44km | 00:32:53 | 04:07:54 | 9 | 9 | 9 | 10.66 / 05:37 | 11:10:43 |
| 46.5km | 00:20:26 | 04:28:21 | 9 | 9 | 9 | 10.54 / 05:41 | 11:31:10 |
| 48.6km | 00:09:05 | 04:37:26 | 9 | 9 | 9 | 10.51 / 05:42 | 11:40:15 |
| 52km | 00:17:22 | 04:54:49 | 9 | 9 | 9 | 10.42 / 05:45 | 11:57:38 |
| 54km | 00:22:16 | 05:17:05 | 9 | 9 | 9 | 10.28 / 05:49 | 12:19:54 |
| 59.5km | 00:35:26 | 05:52:32 | 10 | 10 | 10 | 10.14 / 05:55 | 12:55:20 |
| Finish | 00:23:05 | 06:15:37 | 10 | 10 | 10 | 10.06 / 05:57 | 13:18:26 |
Social Share