29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Matt HILL (#14)
Finished
TIME:
06:31:07
Place
13
OF
33
Male
13
OF
25
Open
13
OF
25
Run 06:31:07 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:47 | 00:00:00 | - | - | - | - / - | 07:02:50 |
| 2.4km | 00:13:48 | 00:13:48 | 20 | 17 | 17 | 10.38 / 05:46 | 07:16:39 |
| 5km | 00:19:02 | 00:32:51 | 17 | 16 | 16 | 10.09 / 05:56 | 07:35:41 |
| 7km | 00:08:44 | 00:41:35 | 17 | 16 | 16 | 10.06 / 05:57 | 07:44:26 |
| 10km | 00:16:14 | 00:57:49 | 17 | 16 | 16 | 9.71 / 06:10 | 08:00:40 |
| 12.5km | 00:18:49 | 01:16:39 | 17 | 16 | 16 | 9.91 / 06:03 | 08:19:30 |
| 17.73km | 00:30:36 | 01:47:15 | 17 | 16 | 16 | 10.05 / 05:58 | 08:50:06 |
| 23km | 00:30:45 | 02:18:01 | 17 | 16 | 16 | 10.1 / 05:56 | 09:20:52 |
| 25.7km | 00:18:16 | 02:36:17 | 17 | 16 | 16 | 10.17 / 05:53 | 09:39:08 |
| 27km | 00:08:04 | 02:44:22 | 17 | 16 | 16 | 10.13 / 05:55 | 09:47:12 |
| 31km | 00:14:26 | 02:58:48 | 17 | 16 | 16 | 10.2 / 05:52 | 10:01:39 |
| 33.5km | 00:18:29 | 03:17:18 | 13 | 13 | 13 | 10.19 / 05:53 | 10:20:09 |
| 38.8km | 00:30:56 | 03:48:15 | 13 | 13 | 13 | 10.19 / 05:53 | 10:51:06 |
| 44km | 00:32:55 | 04:21:10 | 13 | 13 | 13 | 10.11 / 05:55 | 11:24:01 |
| 46.5km | 00:21:16 | 04:42:27 | 13 | 13 | 13 | 10.01 / 05:59 | 11:45:17 |
| 48.6km | 00:09:43 | 04:52:10 | 13 | 13 | 13 | 9.98 / 06:00 | 11:55:00 |
| 52km | 00:17:45 | 05:09:55 | 13 | 13 | 13 | 9.91 / 06:03 | 12:12:46 |
| 54km | 00:22:33 | 05:32:29 | 13 | 13 | 13 | 9.8 / 06:06 | 12:35:19 |
| 59.5km | 00:36:23 | 06:08:52 | 13 | 13 | 13 | 9.69 / 06:11 | 13:11:43 |
| Finish | 00:22:14 | 06:31:07 | 14 | 14 | 14 | 9.66 / 06:12 | 13:33:57 |
Social Share