29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Angus JENKINS (#16)
Finished
TIME:
07:52:01
Place
21
OF
33
Male
17
OF
25
Open
17
OF
25
Run 07:52:01 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:46 | 00:00:00 | - | - | - | - / - | 07:02:49 |
| 2.4km | 00:15:00 | 00:15:00 | 25 | 21 | 21 | 9.55 / 06:16 | 07:17:49 |
| 5km | 00:22:26 | 00:37:27 | 26 | 21 | 21 | 8.85 / 06:46 | 07:40:16 |
| 7km | 00:10:58 | 00:48:25 | 27 | 21 | 21 | 8.64 / 06:56 | 07:51:15 |
| 10km | 00:17:30 | 01:05:56 | 27 | 21 | 21 | 8.51 / 07:02 | 08:08:45 |
| 12.5km | 00:19:49 | 01:25:45 | 24 | 20 | 20 | 8.86 / 06:46 | 08:28:34 |
| 17.73km | 00:33:23 | 01:59:08 | 19 | 18 | 18 | 9.04 / 06:37 | 09:01:58 |
| 23km | 00:35:53 | 02:35:02 | 19 | 18 | 18 | 8.99 / 06:40 | 09:37:51 |
| 25.7km | 00:21:59 | 02:57:01 | 19 | 18 | 18 | 8.98 / 06:40 | 09:59:51 |
| 27km | 00:10:37 | 03:07:39 | 20 | 18 | 18 | 8.87 / 06:45 | 10:10:29 |
| 31km | 00:16:57 | 03:24:37 | 20 | 18 | 18 | 8.91 / 06:43 | 10:27:26 |
| 33.5km | 00:22:15 | 03:46:52 | 20 | 18 | 18 | 8.86 / 06:45 | 10:49:42 |
| 38.8km | 00:40:12 | 04:27:04 | 22 | 18 | 18 | 8.71 / 06:53 | 11:29:54 |
| 44km | 00:41:07 | 05:08:11 | 20 | 18 | 18 | 8.57 / 06:59 | 12:11:01 |
| 46.5km | 00:25:04 | 05:33:16 | 20 | 18 | 18 | 8.49 / 07:04 | 12:36:05 |
| 48.6km | 00:11:41 | 05:44:57 | 21 | 17 | 17 | 8.45 / 07:05 | 12:47:46 |
| 52km | 00:23:08 | 06:08:06 | 21 | 17 | 17 | 8.34 / 07:11 | 13:10:55 |
| 54km | 00:27:33 | 06:35:40 | 21 | 17 | 17 | 8.24 / 07:16 | 13:38:29 |
| 59.5km | 00:48:49 | 07:24:29 | 21 | 17 | 17 | 8.04 / 07:27 | 14:27:19 |
| Finish | 00:27:31 | 07:52:01 | 21 | 17 | 17 | 8 / 07:29 | 14:54:50 |
Social Share