29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Thomas LATTY (#17)
DNF
TIME:
Place
OF
33
Male
OF
25
Open
OF
25
Run 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:47 | 00:00:00 | - | - | - | - / - | 07:02:50 |
| 2.4km | 00:13:50 | 00:13:50 | - | - | - | 10.36 / 05:47 | 07:16:40 |
| 5km | 00:19:02 | 00:32:52 | - | - | - | 10.09 / 05:56 | 07:35:43 |
| 7km | 00:08:44 | 00:41:37 | - | - | - | 10.06 / 05:57 | 07:44:27 |
| 10km | 00:16:11 | 00:57:49 | - | - | - | 9.71 / 06:10 | 08:00:39 |
| 12.5km | 00:18:50 | 01:16:40 | - | - | - | 9.91 / 06:03 | 08:19:30 |
| 17.73km | 00:30:37 | 01:47:17 | - | - | - | 10.04 / 05:58 | 08:50:07 |
| 23km | 00:31:01 | 02:18:18 | - | - | - | 10.08 / 05:56 | 09:21:09 |
| 25.7km | 00:18:54 | 02:37:12 | - | - | - | 10.11 / 05:55 | 09:40:03 |
| 27km | 00:08:37 | 02:45:50 | - | - | - | 10.04 / 05:58 | 09:48:41 |
| 31km | 00:18:33 | 03:04:24 | - | - | - | 9.89 / 06:03 | 10:07:14 |
| 33.5km | 00:20:00 | 03:24:24 | - | - | - | 9.84 / 06:05 | 10:27:14 |
| 38.8km | 00:41:57 | 04:06:21 | - | - | - | 9.44 / 06:21 | 11:09:12 |
Social Share