29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Fraser MCGRATH (#18)
Finished
TIME:
06:15:48
Place
11
OF
33
Male
11
OF
25
Open
11
OF
25
Run 06:15:48 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:45 | 00:00:00 | - | - | - | - / - | 07:02:48 |
| 2.4km | 00:13:00 | 00:13:00 | 13 | 12 | 12 | 11.02 / 05:26 | 07:15:49 |
| 5km | 00:18:27 | 00:31:27 | 13 | 12 | 12 | 10.54 / 05:41 | 07:34:16 |
| 7km | 00:08:15 | 00:39:43 | 12 | 12 | 12 | 10.54 / 05:41 | 07:42:32 |
| 10km | 00:09:55 | 00:49:38 | 6 | 6 | 6 | 11.31 / 05:18 | 07:52:27 |
| 12.5km | 00:17:43 | 01:07:21 | 7 | 7 | 7 | 11.28 / 05:19 | 08:10:10 |
| 17.73km | 00:28:47 | 01:36:09 | 9 | 9 | 9 | 11.21 / 05:21 | 08:38:58 |
| 23km | 00:29:15 | 02:05:25 | 10 | 10 | 10 | 11.12 / 05:23 | 09:08:14 |
| 25.7km | 00:19:24 | 02:24:49 | 10 | 10 | 10 | 10.97 / 05:27 | 09:27:38 |
| 27km | 00:08:08 | 02:32:58 | 11 | 11 | 11 | 10.89 / 05:30 | 09:35:47 |
| 31km | 00:14:38 | 02:47:37 | 11 | 11 | 11 | 10.88 / 05:30 | 09:50:26 |
| 33.5km | 00:19:09 | 03:06:47 | 11 | 11 | 11 | 10.77 / 05:34 | 10:09:36 |
| 38.8km | 00:32:43 | 03:39:30 | 11 | 11 | 11 | 10.6 / 05:39 | 10:42:19 |
| 44km | 00:32:50 | 04:12:21 | 11 | 11 | 11 | 10.47 / 05:43 | 11:15:10 |
| 46.5km | 00:20:32 | 04:32:54 | 11 | 11 | 11 | 10.36 / 05:47 | 11:35:42 |
| 48.6km | 00:09:39 | 04:42:33 | 12 | 12 | 12 | 10.31 / 05:48 | 11:45:22 |
| 52km | 00:17:00 | 04:59:33 | 12 | 12 | 12 | 10.25 / 05:50 | 12:02:22 |
| 54km | 00:22:11 | 05:21:45 | 12 | 12 | 12 | 10.13 / 05:55 | 12:24:34 |
| 59.5km | 00:33:24 | 05:55:10 | 12 | 12 | 12 | 10.06 / 05:57 | 12:57:59 |
| Finish | 00:20:38 | 06:15:48 | 11 | 11 | 11 | 10.05 / 05:57 | 13:18:37 |
Social Share