29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Oliver ROBERTS (#19)
Finished
TIME:
08:35:18
Place
27
OF
33
Male
21
OF
25
Open
21
OF
25
Run 08:35:18 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:47 | 00:00:00 | - | - | - | - / - | 07:02:50 |
| 2.4km | 00:24:22 | 00:24:22 | 33 | 25 | 25 | 5.88 / 10:12 | 07:27:13 |
| 5km | 00:22:30 | 00:46:53 | 33 | 25 | 25 | 7.07 / 08:28 | 07:49:44 |
| 7km | 00:11:35 | 00:58:28 | 33 | 25 | 25 | 7.16 / 08:22 | 08:01:19 |
| 10km | 00:19:22 | 01:17:51 | 33 | 25 | 25 | 7.21 / 08:19 | 08:20:42 |
| 12.5km | 00:24:18 | 01:42:10 | 33 | 25 | 25 | 7.44 / 08:03 | 08:45:00 |
| 17.73km | 00:38:53 | 02:21:03 | 31 | 24 | 24 | 7.64 / 07:50 | 09:23:54 |
| 23km | 00:43:27 | 03:04:31 | 30 | 23 | 23 | 7.55 / 07:56 | 10:07:22 |
| 25.7km | 00:21:50 | 03:26:22 | 30 | 23 | 23 | 7.7 / 07:47 | 10:29:13 |
| 27km | 00:10:35 | 03:36:57 | 30 | 23 | 23 | 7.67 / 07:48 | 10:39:48 |
| 31km | 00:19:18 | 03:56:16 | 29 | 23 | 23 | 7.71 / 07:46 | 10:59:07 |
| 33.5km | 00:24:05 | 04:20:22 | 28 | 22 | 22 | 7.72 / 07:45 | 11:23:13 |
| 38.8km | 00:39:47 | 05:00:10 | 27 | 21 | 21 | 7.75 / 07:44 | 12:03:01 |
| 44km | 00:41:52 | 05:42:03 | 25 | 21 | 21 | 7.72 / 07:45 | 12:44:53 |
| 46.5km | 00:28:23 | 06:10:26 | 25 | 21 | 21 | 7.63 / 07:51 | 13:13:17 |
| 48.6km | 00:11:24 | 06:21:50 | 25 | 21 | 21 | 7.63 / 07:51 | 13:24:41 |
| 52km | 00:20:27 | 06:42:18 | 25 | 21 | 21 | 7.63 / 07:51 | 13:45:09 |
| 54km | 00:28:03 | 07:10:22 | 25 | 21 | 21 | 7.57 / 07:55 | 14:13:13 |
| 59.5km | 00:49:00 | 07:59:23 | 27 | 21 | 21 | 7.45 / 08:02 | 15:02:14 |
| Finish | 00:35:55 | 08:35:18 | 27 | 21 | 21 | 7.33 / 08:10 | 15:38:09 |
Social Share