29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
David BENNEVAULT (#2)
Finished
TIME:
09:17:48
Place
29
OF
33
Male
22
OF
25
Open
22
OF
25
Run 09:17:48 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:03 | 00:00:00 | - | - | - | - / - | 07:02:06 |
| 2.4km | 00:14:01 | 00:14:01 | 19 | 16 | 16 | 10.22 / 05:52 | 07:16:07 |
| 5km | 00:20:48 | 00:34:50 | 20 | 19 | 19 | 9.52 / 06:18 | 07:36:56 |
| 7km | 00:09:32 | 00:44:23 | 21 | 20 | 20 | 9.43 / 06:21 | 07:46:29 |
| 10km | 00:19:43 | 01:04:06 | 21 | 20 | 20 | 8.76 / 06:50 | 08:06:12 |
| 12.5km | 00:22:27 | 01:26:33 | 25 | 21 | 21 | 8.78 / 06:49 | 08:28:40 |
| 17.73km | 00:42:03 | 02:08:37 | 27 | 22 | 22 | 8.38 / 07:09 | 09:10:43 |
| 23km | 00:42:12 | 02:50:50 | 27 | 22 | 22 | 8.16 / 07:20 | 09:52:56 |
| 25.7km | 00:27:00 | 03:17:50 | 29 | 22 | 22 | 8.03 / 07:27 | 10:19:56 |
| 27km | 00:11:58 | 03:29:49 | 29 | 22 | 22 | 7.94 / 07:33 | 10:31:55 |
| 31km | 00:24:15 | 03:54:04 | 28 | 22 | 22 | 7.79 / 07:42 | 10:56:11 |
| 33.5km | 00:28:16 | 04:22:21 | 29 | 23 | 23 | 7.66 / 07:49 | 11:24:27 |
| 38.8km | 00:52:06 | 05:14:27 | 30 | 23 | 23 | 7.4 / 08:06 | 12:16:33 |
| 44km | 00:56:39 | 06:11:06 | 30 | 23 | 23 | 7.12 / 08:25 | 13:13:12 |
| 46.5km | 00:24:09 | 06:35:15 | 30 | 23 | 23 | 7.15 / 08:22 | 13:37:21 |
| 48.6km | 00:11:14 | 06:46:30 | 29 | 22 | 22 | 7.17 / 08:21 | 13:48:36 |
| 52km | 00:24:56 | 07:11:26 | 29 | 22 | 22 | 7.12 / 08:25 | 14:13:32 |
| 54km | 00:30:36 | 07:42:03 | 29 | 22 | 22 | 7.05 / 08:29 | 14:44:09 |
| 59.5km | 01:02:52 | 08:44:56 | 29 | 22 | 22 | 6.8 / 08:48 | 15:47:02 |
| Finish | 00:32:51 | 09:17:48 | 29 | 22 | 22 | 6.77 / 08:51 | 16:19:54 |
Social Share