29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Sam WORDEN (#21)
Finished
TIME:
05:29:27
Place
3
OF
33
Male
3
OF
25
Open
3
OF
25
Run 05:29:27 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:46 | 00:00:00 | - | - | - | - / - | 07:02:49 |
| 2.4km | 00:11:17 | 00:11:17 | 2 | 2 | 2 | 12.7 / 04:43 | 07:14:06 |
| 5km | 00:15:29 | 00:26:46 | 2 | 2 | 2 | 12.39 / 04:50 | 07:29:35 |
| 7km | 00:06:58 | 00:33:45 | 2 | 2 | 2 | 12.4 / 04:50 | 07:36:34 |
| 10km | 00:13:11 | 00:46:56 | 2 | 2 | 2 | 11.96 / 05:00 | 07:49:46 |
| 12.5km | 00:15:21 | 01:02:18 | 3 | 3 | 3 | 12.2 / 04:55 | 08:05:07 |
| 17.73km | 00:25:24 | 01:27:43 | 3 | 3 | 3 | 12.29 / 04:52 | 08:30:32 |
| 23km | 00:26:34 | 01:54:17 | 2 | 2 | 2 | 12.2 / 04:54 | 08:57:06 |
| 25.7km | 00:15:55 | 02:10:12 | 2 | 2 | 2 | 12.21 / 04:54 | 09:13:02 |
| 27km | 00:07:15 | 02:17:28 | 2 | 2 | 2 | 12.11 / 04:57 | 09:20:18 |
| 31km | 00:12:26 | 02:29:54 | 2 | 2 | 2 | 12.16 / 04:55 | 09:32:44 |
| 33.5km | 00:15:30 | 02:45:25 | 2 | 2 | 2 | 12.16 / 04:56 | 09:48:14 |
| 38.8km | 00:25:37 | 03:11:03 | 2 | 2 | 2 | 12.18 / 04:55 | 10:13:52 |
| 44km | 00:28:32 | 03:39:35 | 3 | 3 | 3 | 12.03 / 04:59 | 10:42:24 |
| 46.5km | 00:18:04 | 03:57:39 | 3 | 3 | 3 | 11.9 / 05:02 | 11:00:29 |
| 48.6km | 00:07:51 | 04:05:31 | 3 | 3 | 3 | 11.87 / 05:03 | 11:08:20 |
| 52km | 00:13:38 | 04:19:10 | 3 | 3 | 3 | 11.85 / 05:03 | 11:21:59 |
| 54km | 00:18:24 | 04:37:34 | 3 | 3 | 3 | 11.75 / 05:06 | 11:40:23 |
| 59.5km | 00:30:45 | 05:08:20 | 3 | 3 | 3 | 11.59 / 05:10 | 12:11:09 |
| Finish | 00:21:07 | 05:29:27 | 3 | 3 | 3 | 11.47 / 05:13 | 12:32:16 |
Social Share