29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Dee YUSUF (#22)
Finished
TIME:
05:52:32
Place
5
OF
33
Male
5
OF
25
Open
5
OF
25
Run 05:52:32 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:46 | 00:00:00 | - | - | - | - / - | 07:02:49 |
| 2.4km | 00:12:17 | 00:12:17 | 8 | 8 | 8 | 11.66 / 05:08 | 07:15:07 |
| 5km | 00:17:08 | 00:29:26 | 6 | 6 | 6 | 11.26 / 05:19 | 07:32:15 |
| 7km | 00:07:40 | 00:37:07 | 6 | 6 | 6 | 11.28 / 05:19 | 07:39:56 |
| 10km | 00:14:45 | 00:51:52 | 13 | 12 | 12 | 10.82 / 05:32 | 07:54:42 |
| 12.5km | 00:16:49 | 01:08:42 | 11 | 11 | 11 | 11.06 / 05:25 | 08:11:31 |
| 17.73km | 00:27:08 | 01:35:50 | 7 | 7 | 7 | 11.24 / 05:20 | 08:38:40 |
| 23km | 00:27:57 | 02:03:48 | 7 | 7 | 7 | 11.26 / 05:19 | 09:06:38 |
| 25.7km | 00:17:06 | 02:20:55 | 7 | 7 | 7 | 11.28 / 05:19 | 09:23:44 |
| 27km | 00:07:49 | 02:28:44 | 7 | 7 | 7 | 11.2 / 05:21 | 09:31:34 |
| 31km | 00:13:42 | 02:42:26 | 6 | 6 | 6 | 11.22 / 05:20 | 09:45:16 |
| 33.5km | 00:16:58 | 02:59:25 | 6 | 6 | 6 | 11.21 / 05:21 | 10:02:14 |
| 38.8km | 00:26:58 | 03:26:23 | 6 | 6 | 6 | 11.27 / 05:19 | 10:29:13 |
| 44km | 00:28:54 | 03:55:18 | 6 | 6 | 6 | 11.23 / 05:20 | 10:58:08 |
| 46.5km | 00:19:17 | 04:14:36 | 6 | 6 | 6 | 11.11 / 05:23 | 11:17:25 |
| 48.6km | 00:08:27 | 04:23:04 | 5 | 5 | 5 | 11.08 / 05:24 | 11:25:53 |
| 52km | 00:15:25 | 04:38:29 | 5 | 5 | 5 | 11.03 / 05:26 | 11:41:18 |
| 54km | 00:19:54 | 04:58:24 | 5 | 5 | 5 | 10.93 / 05:29 | 12:01:13 |
| 59.5km | 00:32:42 | 05:31:06 | 5 | 5 | 5 | 10.79 / 05:33 | 12:33:56 |
| Finish | 00:21:25 | 05:52:32 | 5 | 5 | 5 | 10.72 / 05:35 | 12:55:21 |
Social Share