29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Cameron BAILEY (#23)
Finished
TIME:
08:18:38
Place
24
OF
33
Male
20
OF
25
Open
20
OF
25
Run 08:18:38 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:49 | 00:00:00 | - | - | - | - / - | 07:02:52 |
| 2.4km | 00:16:04 | 00:16:04 | 30 | 22 | 22 | 8.92 / 06:43 | 07:18:56 |
| 5km | 00:23:02 | 00:39:06 | 31 | 23 | 23 | 8.48 / 07:04 | 07:41:58 |
| 7km | 00:11:00 | 00:50:06 | 30 | 22 | 22 | 8.35 / 07:10 | 07:52:59 |
| 10km | 00:18:53 | 01:09:00 | 28 | 22 | 22 | 8.13 / 07:22 | 08:11:52 |
| 12.5km | 00:22:01 | 01:31:01 | 27 | 22 | 22 | 8.35 / 07:11 | 08:33:53 |
| 17.73km | 00:35:15 | 02:06:16 | 26 | 21 | 21 | 8.53 / 07:01 | 09:09:08 |
| 23km | 00:36:34 | 02:42:51 | 25 | 21 | 21 | 8.56 / 07:00 | 09:45:43 |
| 25.7km | 00:22:43 | 03:05:35 | 24 | 20 | 20 | 8.56 / 07:00 | 10:08:27 |
| 27km | 00:09:55 | 03:15:31 | 24 | 20 | 20 | 8.52 / 07:02 | 10:18:23 |
| 31km | 00:17:47 | 03:33:19 | 24 | 20 | 20 | 8.55 / 07:01 | 10:36:11 |
| 33.5km | 00:23:43 | 03:57:02 | 23 | 19 | 19 | 8.48 / 07:04 | 10:59:54 |
| 38.8km | 00:39:28 | 04:36:31 | 23 | 19 | 19 | 8.41 / 07:07 | 11:39:23 |
| 44km | 00:47:50 | 05:24:22 | 23 | 19 | 19 | 8.14 / 07:21 | 12:27:14 |
| 46.5km | 00:31:07 | 05:55:30 | 23 | 19 | 19 | 7.95 / 07:32 | 12:58:22 |
| 48.6km | 00:13:37 | 06:09:07 | 24 | 20 | 20 | 7.89 / 07:35 | 13:11:59 |
| 52km | 00:23:06 | 06:32:14 | 24 | 20 | 20 | 7.83 / 07:39 | 13:35:06 |
| 54km | 00:28:11 | 07:00:26 | 24 | 20 | 20 | 7.75 / 07:44 | 14:03:18 |
| 59.5km | 00:49:06 | 07:49:33 | 24 | 20 | 20 | 7.61 / 07:52 | 14:52:25 |
| Finish | 00:29:04 | 08:18:38 | 24 | 20 | 20 | 7.58 / 07:54 | 15:21:30 |
Social Share