29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Diana CUBILLOS (#24)
Finished
TIME:
08:57:31
Place
28
OF
33
Female
7
OF
8
Open
7
OF
8
Run 08:57:31 63.0km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:49 | 00:00:00 | - | - | - | - / - | 07:02:52 |
| 2.4km | 00:15:27 | 00:15:27 | 28 | 7 | 7 | 9.27 / 06:28 | 07:18:19 |
| 5km | 00:21:15 | 00:36:43 | 25 | 5 | 5 | 9.03 / 06:38 | 07:39:35 |
| 7km | 00:09:33 | 00:46:17 | 25 | 5 | 5 | 9.04 / 06:37 | 07:49:09 |
| 10km | 00:17:57 | 01:04:14 | 24 | 4 | 4 | 8.74 / 06:51 | 08:07:06 |
| 12.5km | 00:20:22 | 01:24:37 | 21 | 2 | 2 | 8.98 / 06:40 | 08:27:29 |
| 17.73km | 00:36:45 | 02:01:23 | 25 | 5 | 5 | 8.88 / 06:45 | 09:04:15 |
| 23km | 00:48:06 | 02:49:29 | 26 | 5 | 5 | 8.23 / 07:17 | 09:52:21 |
| 25.7km | 00:25:33 | 03:15:03 | 26 | 5 | 5 | 8.15 / 07:21 | 10:17:55 |
| 27km | 00:12:32 | 03:27:35 | 26 | 5 | 5 | 8.02 / 07:28 | 10:30:27 |
| 31km | 00:29:08 | 03:56:44 | 30 | 7 | 7 | 7.7 / 07:47 | 10:59:36 |
| 33.5km | 00:26:28 | 04:23:13 | 30 | 7 | 7 | 7.64 / 07:51 | 11:26:05 |
| 38.8km | 00:47:32 | 05:10:45 | 29 | 7 | 7 | 7.48 / 08:00 | 12:13:38 |
| 44km | 00:52:42 | 06:03:28 | 29 | 7 | 7 | 7.27 / 08:15 | 13:06:20 |
| 46.5km | 00:27:24 | 06:30:53 | 29 | 7 | 7 | 7.23 / 08:17 | 13:33:45 |
| 48.6km | 00:11:57 | 06:42:50 | 28 | 7 | 7 | 7.23 / 08:17 | 13:45:42 |
| 52km | 00:23:48 | 07:06:39 | 28 | 7 | 7 | 7.2 / 08:19 | 14:09:31 |
| 54km | 00:28:35 | 07:35:14 | 28 | 7 | 7 | 7.16 / 08:22 | 14:38:06 |
| 59.5km | 00:51:47 | 08:27:02 | 28 | 7 | 7 | 7.05 / 08:30 | 15:29:54 |
| Finish | 00:30:29 | 08:57:31 | 28 | 7 | 7 | 7.03 / 08:31 | 16:00:23 |
Social Share