29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Jacinta WIRTH (#25)
Finished
TIME:
07:05:42
Place
18
OF
33
Female
2
OF
8
Open
2
OF
8
Run 07:05:42 63.0km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:48 | 00:00:00 | - | - | - | - / - | 07:02:51 |
| 2.4km | 00:15:50 | 00:15:50 | 29 | 8 | 8 | 9.04 / 06:37 | 07:18:42 |
| 5km | 00:22:00 | 00:37:50 | 27 | 6 | 6 | 8.76 / 06:50 | 07:40:42 |
| 7km | 00:10:12 | 00:48:03 | 26 | 6 | 6 | 8.71 / 06:53 | 07:50:54 |
| 10km | 00:17:20 | 01:05:23 | 26 | 6 | 6 | 8.58 / 06:59 | 08:08:15 |
| 12.5km | 00:20:59 | 01:26:23 | 26 | 5 | 5 | 8.79 / 06:49 | 08:29:14 |
| 17.73km | 00:34:34 | 02:00:57 | 24 | 4 | 4 | 8.91 / 06:43 | 09:03:48 |
| 23km | 00:34:59 | 02:35:56 | 20 | 2 | 2 | 8.94 / 06:42 | 09:38:47 |
| 25.7km | 00:21:17 | 02:57:14 | 20 | 2 | 2 | 8.97 / 06:41 | 10:00:05 |
| 27km | 00:09:40 | 03:06:54 | 19 | 2 | 2 | 8.91 / 06:43 | 10:09:45 |
| 31km | 00:16:35 | 03:23:29 | 19 | 2 | 2 | 8.96 / 06:41 | 10:26:20 |
| 33.5km | 00:21:52 | 03:45:21 | 19 | 2 | 2 | 8.92 / 06:43 | 10:48:12 |
| 38.8km | 00:36:52 | 04:22:14 | 19 | 2 | 2 | 8.87 / 06:45 | 11:25:05 |
| 44km | 00:36:04 | 04:58:18 | 18 | 2 | 2 | 8.85 / 06:46 | 12:01:09 |
| 46.5km | 00:21:26 | 05:19:45 | 18 | 2 | 2 | 8.84 / 06:46 | 12:22:36 |
| 48.6km | 00:09:54 | 05:29:39 | 18 | 2 | 2 | 8.84 / 06:46 | 12:32:31 |
| 52km | 00:18:31 | 05:48:11 | 18 | 2 | 2 | 8.82 / 06:47 | 12:51:02 |
| 54km | 00:21:43 | 06:09:54 | 18 | 2 | 2 | 8.81 / 06:48 | 13:12:45 |
| 59.5km | 00:33:44 | 06:43:38 | 18 | 2 | 2 | 8.85 / 06:46 | 13:46:29 |
| Finish | 00:22:04 | 07:05:42 | 18 | 2 | 2 | 8.87 / 06:45 | 14:08:33 |
Social Share