29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Dylan WHALAN (#26)
Finished
TIME:
06:11:28
Place
8
OF
33
Male
8
OF
25
Open
8
OF
25
Run 06:11:28 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:47 | 00:00:00 | - | - | - | - / - | 07:02:50 |
| 2.4km | 00:12:11 | 00:12:11 | 5 | 5 | 5 | 11.75 / 05:06 | 07:15:02 |
| 5km | 00:17:06 | 00:29:18 | 4 | 4 | 4 | 11.32 / 05:17 | 07:32:08 |
| 7km | 00:07:45 | 00:37:03 | 5 | 5 | 5 | 11.29 / 05:18 | 07:39:53 |
| 10km | 00:14:40 | 00:51:44 | 12 | 11 | 11 | 10.85 / 05:31 | 07:54:34 |
| 12.5km | 00:16:55 | 01:08:39 | 9 | 9 | 9 | 11.07 / 05:25 | 08:11:30 |
| 17.73km | 00:27:08 | 01:35:48 | 6 | 6 | 6 | 11.25 / 05:19 | 08:38:38 |
| 23km | 00:27:56 | 02:03:44 | 5 | 5 | 5 | 11.27 / 05:19 | 09:06:34 |
| 25.7km | 00:17:08 | 02:20:53 | 6 | 6 | 6 | 11.28 / 05:19 | 09:23:43 |
| 27km | 00:07:46 | 02:28:39 | 6 | 6 | 6 | 11.2 / 05:21 | 09:31:30 |
| 31km | 00:14:16 | 02:42:56 | 7 | 7 | 7 | 11.19 / 05:21 | 09:45:46 |
| 33.5km | 00:17:32 | 03:00:28 | 7 | 7 | 7 | 11.14 / 05:22 | 10:03:19 |
| 38.8km | 00:30:13 | 03:30:42 | 7 | 7 | 7 | 11.04 / 05:25 | 10:33:32 |
| 44km | 00:32:35 | 04:03:17 | 7 | 7 | 7 | 10.86 / 05:31 | 11:06:08 |
| 46.5km | 00:20:24 | 04:23:42 | 7 | 7 | 7 | 10.72 / 05:35 | 11:26:33 |
| 48.6km | 00:10:38 | 04:34:21 | 7 | 7 | 7 | 10.62 / 05:38 | 11:37:11 |
| 52km | 00:16:47 | 04:51:09 | 7 | 7 | 7 | 10.55 / 05:41 | 11:53:59 |
| 54km | 00:22:38 | 05:13:47 | 8 | 8 | 8 | 10.39 / 05:46 | 12:16:37 |
| 59.5km | 00:36:00 | 05:49:47 | 8 | 8 | 8 | 10.21 / 05:52 | 12:52:38 |
| Finish | 00:21:40 | 06:11:28 | 8 | 8 | 8 | 10.17 / 05:53 | 13:14:18 |
Social Share