29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Blake WALKER (#27)
Finished
TIME:
05:58:09
Place
6
OF
33
Male
6
OF
25
Open
6
OF
25
Run 05:58:09 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:46 | 00:00:00 | - | - | - | - / - | 07:02:49 |
| 2.4km | 00:11:17 | 00:11:17 | 3 | 3 | 3 | 12.69 / 04:43 | 07:14:07 |
| 5km | 00:15:32 | 00:26:50 | 3 | 3 | 3 | 12.36 / 04:51 | 07:29:40 |
| 7km | 00:06:57 | 00:33:47 | 3 | 3 | 3 | 12.39 / 04:50 | 07:36:37 |
| 10km | 00:13:13 | 00:47:01 | 3 | 3 | 3 | 11.94 / 05:01 | 07:49:51 |
| 12.5km | 00:15:01 | 01:02:02 | 2 | 2 | 2 | 12.25 / 04:53 | 08:04:52 |
| 17.73km | 00:25:36 | 01:27:38 | 2 | 2 | 2 | 12.3 / 04:52 | 08:30:28 |
| 23km | 00:26:42 | 01:54:20 | 3 | 3 | 3 | 12.19 / 04:55 | 08:57:10 |
| 25.7km | 00:16:02 | 02:10:23 | 3 | 3 | 3 | 12.19 / 04:55 | 09:13:13 |
| 27km | 00:07:16 | 02:17:40 | 3 | 3 | 3 | 12.1 / 04:57 | 09:20:30 |
| 31km | 00:12:58 | 02:30:38 | 4 | 4 | 4 | 12.1 / 04:57 | 09:33:28 |
| 33.5km | 00:16:32 | 02:47:11 | 4 | 4 | 4 | 12.03 / 04:59 | 09:50:01 |
| 38.8km | 00:30:09 | 03:17:20 | 4 | 4 | 4 | 11.79 / 05:05 | 10:20:10 |
| 44km | 00:33:09 | 03:50:30 | 4 | 4 | 4 | 11.46 / 05:13 | 10:53:20 |
| 46.5km | 00:21:56 | 04:12:27 | 4 | 4 | 4 | 11.2 / 05:21 | 11:15:17 |
| 48.6km | 00:11:47 | 04:24:15 | 6 | 6 | 6 | 11.03 / 05:26 | 11:27:05 |
| 52km | 00:19:34 | 04:43:49 | 6 | 6 | 6 | 10.82 / 05:32 | 11:46:39 |
| 54km | 00:20:51 | 05:04:41 | 6 | 6 | 6 | 10.7 / 05:36 | 12:07:30 |
| 59.5km | 00:33:32 | 05:38:13 | 6 | 6 | 6 | 10.56 / 05:40 | 12:41:03 |
| Finish | 00:19:55 | 05:58:09 | 6 | 6 | 6 | 10.55 / 05:41 | 13:00:59 |
Social Share