29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Rocky WEGNER (#29)
Finished
TIME:
06:04:40
Place
7
OF
33
Male
7
OF
25
Open
7
OF
25
Run 06:04:40 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:46 | 00:00:00 | - | - | - | - / - | 07:02:49 |
| 2.4km | 00:13:07 | 00:13:07 | 14 | 13 | 13 | 10.93 / 05:29 | 07:15:56 |
| 5km | 00:18:38 | 00:31:45 | 14 | 13 | 13 | 10.44 / 05:44 | 07:34:34 |
| 7km | 00:07:53 | 00:39:38 | 11 | 11 | 11 | 10.56 / 05:40 | 07:42:28 |
| 10km | 00:09:58 | 00:49:36 | 5 | 5 | 5 | 11.31 / 05:18 | 07:52:26 |
| 12.5km | 00:17:30 | 01:07:07 | 5 | 5 | 5 | 11.32 / 05:17 | 08:09:57 |
| 17.73km | 00:28:11 | 01:35:19 | 5 | 5 | 5 | 11.31 / 05:18 | 08:38:08 |
| 23km | 00:28:43 | 02:04:03 | 8 | 8 | 8 | 11.24 / 05:20 | 09:06:52 |
| 25.7km | 00:18:08 | 02:22:12 | 8 | 8 | 8 | 11.18 / 05:21 | 09:25:01 |
| 27km | 00:07:52 | 02:30:04 | 8 | 8 | 8 | 11.1 / 05:24 | 09:32:54 |
| 31km | 00:14:08 | 02:44:13 | 8 | 8 | 8 | 11.1 / 05:24 | 09:47:03 |
| 33.5km | 00:18:22 | 03:02:35 | 8 | 8 | 8 | 11.01 / 05:26 | 10:05:25 |
| 38.8km | 00:32:55 | 03:35:30 | 10 | 10 | 10 | 10.79 / 05:33 | 10:38:20 |
| 44km | 00:32:13 | 04:07:44 | 8 | 8 | 8 | 10.66 / 05:37 | 11:10:34 |
| 46.5km | 00:19:15 | 04:27:00 | 8 | 8 | 8 | 10.59 / 05:39 | 11:29:50 |
| 48.6km | 00:09:40 | 04:36:41 | 8 | 8 | 8 | 10.53 / 05:41 | 11:39:31 |
| 52km | 00:14:33 | 04:51:14 | 8 | 8 | 8 | 10.55 / 05:41 | 11:54:04 |
| 54km | 00:19:12 | 05:10:27 | 7 | 7 | 7 | 10.5 / 05:42 | 12:13:16 |
| 59.5km | 00:31:29 | 05:41:56 | 7 | 7 | 7 | 10.45 / 05:44 | 12:44:46 |
| Finish | 00:22:44 | 06:04:40 | 7 | 7 | 7 | 10.36 / 05:47 | 13:07:30 |
Social Share