29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Jonathan CAMLLERI (#3)
Finished
TIME:
06:13:53
Place
9
OF
33
Male
9
OF
25
Open
9
OF
25
Run 06:13:53 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:02 | 00:00:00 | - | - | - | - / - | 07:02:05 |
| 2.4km | 00:12:33 | 00:12:33 | 4 | 4 | 4 | 11.41 / 05:15 | 07:14:39 |
| 5km | 00:17:43 | 00:30:16 | 8 | 8 | 8 | 10.95 / 05:28 | 07:32:22 |
| 7km | 00:08:07 | 00:38:24 | 9 | 9 | 9 | 10.9 / 05:30 | 07:40:30 |
| 10km | 00:15:41 | 00:54:06 | 16 | 15 | 15 | 10.38 / 05:46 | 07:56:11 |
| 12.5km | 00:18:38 | 01:12:44 | 16 | 15 | 15 | 10.45 / 05:44 | 08:14:50 |
| 17.73km | 00:29:07 | 01:41:52 | 16 | 15 | 15 | 10.58 / 05:40 | 08:43:58 |
| 23km | 00:30:00 | 02:11:53 | 14 | 14 | 14 | 10.57 / 05:40 | 09:13:58 |
| 25.7km | 00:19:30 | 02:31:23 | 14 | 14 | 14 | 10.5 / 05:42 | 09:33:29 |
| 27km | 00:08:25 | 02:39:49 | 13 | 13 | 13 | 10.42 / 05:45 | 09:41:55 |
| 31km | 00:15:04 | 02:54:53 | 12 | 12 | 12 | 10.42 / 05:45 | 09:56:59 |
| 33.5km | 00:18:21 | 03:13:15 | 12 | 12 | 12 | 10.41 / 05:45 | 10:15:20 |
| 38.8km | 00:30:12 | 03:43:27 | 12 | 12 | 12 | 10.41 / 05:45 | 10:45:33 |
| 44km | 00:31:20 | 04:14:47 | 12 | 12 | 12 | 10.37 / 05:47 | 11:16:53 |
| 46.5km | 00:19:21 | 04:34:09 | 12 | 12 | 12 | 10.32 / 05:48 | 11:36:15 |
| 48.6km | 00:08:51 | 04:43:00 | 11 | 11 | 11 | 10.3 / 05:49 | 11:45:06 |
| 52km | 00:16:14 | 04:59:15 | 11 | 11 | 11 | 10.26 / 05:50 | 12:01:20 |
| 54km | 00:19:50 | 05:19:05 | 10 | 10 | 10 | 10.22 / 05:52 | 12:21:11 |
| 59.5km | 00:33:38 | 05:52:44 | 9 | 9 | 9 | 10.13 / 05:55 | 12:54:49 |
| Finish | 00:21:09 | 06:13:53 | 9 | 9 | 9 | 10.11 / 05:56 | 13:15:58 |
Social Share