29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Jack CLARK (#30)
Finished
TIME:
06:42:30
Place
16
OF
33
Male
15
OF
25
Open
15
OF
25
Run 06:42:30 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:48 | 00:00:00 | - | - | - | - / - | 07:02:51 |
| 2.4km | 00:14:14 | 00:14:14 | 23 | 20 | 20 | 10.07 / 05:57 | 07:17:05 |
| 5km | 00:19:40 | 00:33:55 | 18 | 17 | 17 | 9.78 / 06:08 | 07:36:46 |
| 7km | 00:08:51 | 00:42:46 | 18 | 17 | 17 | 9.79 / 06:07 | 07:45:37 |
| 10km | 00:16:17 | 00:59:04 | 18 | 17 | 17 | 9.5 / 06:18 | 08:01:55 |
| 12.5km | 00:19:47 | 01:18:52 | 18 | 17 | 17 | 9.63 / 06:13 | 08:21:43 |
| 17.73km | 00:32:00 | 01:50:52 | 18 | 17 | 17 | 9.72 / 06:10 | 08:53:43 |
| 23km | 00:32:23 | 02:23:16 | 18 | 17 | 17 | 9.73 / 06:09 | 09:26:07 |
| 25.7km | 00:20:45 | 02:44:01 | 18 | 17 | 17 | 9.69 / 06:11 | 09:46:52 |
| 27km | 00:08:39 | 02:52:40 | 18 | 17 | 17 | 9.64 / 06:13 | 09:55:32 |
| 31km | 00:15:21 | 03:08:02 | 18 | 17 | 17 | 9.69 / 06:11 | 10:10:53 |
| 33.5km | 00:18:52 | 03:26:54 | 17 | 16 | 16 | 9.72 / 06:10 | 10:29:46 |
| 38.8km | 00:32:01 | 03:58:56 | 17 | 16 | 16 | 9.74 / 06:09 | 11:01:47 |
| 44km | 00:34:30 | 04:33:27 | 16 | 15 | 15 | 9.66 / 06:12 | 11:36:18 |
| 46.5km | 00:21:59 | 04:55:26 | 16 | 15 | 15 | 9.57 / 06:15 | 11:58:18 |
| 48.6km | 00:09:22 | 05:04:48 | 16 | 15 | 15 | 9.56 / 06:16 | 12:07:40 |
| 52km | 00:16:46 | 05:21:34 | 16 | 15 | 15 | 9.55 / 06:16 | 12:24:26 |
| 54km | 00:22:31 | 05:44:06 | 16 | 15 | 15 | 9.47 / 06:19 | 12:46:57 |
| 59.5km | 00:34:08 | 06:18:14 | 16 | 15 | 15 | 9.45 / 06:20 | 13:21:06 |
| Finish | 00:24:15 | 06:42:30 | 16 | 15 | 15 | 9.39 / 06:23 | 13:45:21 |
Social Share