29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Emily KENNEDY (#32)
Finished
TIME:
08:23:41
Place
26
OF
33
Female
6
OF
8
Open
6
OF
8
Run 08:23:41 63.0km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:48 | 00:00:00 | - | - | - | - / - | 07:02:51 |
| 2.4km | 00:15:09 | 00:15:09 | 27 | 6 | 6 | 9.45 / 06:20 | 07:18:00 |
| 5km | 00:22:53 | 00:38:03 | 29 | 8 | 8 | 8.71 / 06:52 | 07:40:54 |
| 7km | 00:10:32 | 00:48:36 | 28 | 7 | 7 | 8.61 / 06:57 | 07:51:27 |
| 10km | 00:22:16 | 01:10:53 | 30 | 8 | 8 | 7.92 / 07:34 | 08:13:44 |
| 12.5km | 00:22:28 | 01:33:21 | 30 | 8 | 8 | 8.14 / 07:22 | 08:36:12 |
| 17.73km | 00:38:18 | 02:11:40 | 29 | 7 | 7 | 8.18 / 07:19 | 09:14:31 |
| 23km | 00:40:48 | 02:52:28 | 29 | 7 | 7 | 8.08 / 07:25 | 09:55:19 |
| 25.7km | 00:24:09 | 03:16:38 | 27 | 6 | 6 | 8.08 / 07:25 | 10:19:29 |
| 27km | 00:11:09 | 03:27:48 | 28 | 7 | 7 | 8.01 / 07:28 | 10:30:39 |
| 31km | 00:21:44 | 03:49:32 | 27 | 6 | 6 | 7.94 / 07:33 | 10:52:23 |
| 33.5km | 00:26:04 | 04:15:37 | 25 | 5 | 5 | 7.87 / 07:37 | 11:18:28 |
| 38.8km | 00:44:27 | 05:00:04 | 25 | 5 | 5 | 7.75 / 07:44 | 12:02:55 |
| 44km | 00:45:00 | 05:45:04 | 26 | 5 | 5 | 7.65 / 07:50 | 12:47:55 |
| 46.5km | 00:30:09 | 06:15:14 | 26 | 5 | 5 | 7.54 / 07:57 | 13:18:05 |
| 48.6km | 00:13:09 | 06:28:24 | 26 | 5 | 5 | 7.5 / 07:59 | 13:31:15 |
| 52km | 00:20:32 | 06:48:56 | 27 | 6 | 6 | 7.51 / 07:59 | 13:51:47 |
| 54km | 00:26:05 | 07:15:01 | 26 | 5 | 5 | 7.49 / 08:00 | 14:17:52 |
| 59.5km | 00:42:28 | 07:57:30 | 26 | 6 | 6 | 7.48 / 08:00 | 15:00:21 |
| Finish | 00:26:10 | 08:23:41 | 26 | 6 | 6 | 7.5 / 07:59 | 15:26:32 |
Social Share