29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Jodi CROFT (#33)
Finished
TIME:
08:23:40
Place
25
OF
33
Female
5
OF
8
Open
5
OF
8
Run 08:23:40 63.0km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:47 | 00:00:00 | - | - | - | - / - | 07:02:50 |
| 2.4km | 00:15:09 | 00:15:09 | 26 | 5 | 5 | 9.46 / 06:20 | 07:18:00 |
| 5km | 00:22:53 | 00:38:03 | 28 | 7 | 7 | 8.71 / 06:52 | 07:40:54 |
| 7km | 00:10:33 | 00:48:37 | 29 | 8 | 8 | 8.61 / 06:57 | 07:51:28 |
| 10km | 00:22:15 | 01:10:52 | 29 | 7 | 7 | 7.92 / 07:34 | 08:13:43 |
| 12.5km | 00:22:27 | 01:33:20 | 29 | 7 | 7 | 8.14 / 07:22 | 08:36:11 |
| 17.73km | 00:38:18 | 02:11:39 | 28 | 6 | 6 | 8.18 / 07:19 | 09:14:30 |
| 23km | 00:40:48 | 02:52:28 | 28 | 6 | 6 | 8.08 / 07:25 | 09:55:19 |
| 25.7km | 00:24:10 | 03:16:38 | 28 | 7 | 7 | 8.08 / 07:25 | 10:19:29 |
| 27km | 00:11:09 | 03:27:47 | 27 | 6 | 6 | 8.01 / 07:28 | 10:30:38 |
| 31km | 00:21:42 | 03:49:30 | 26 | 5 | 5 | 7.94 / 07:32 | 10:52:21 |
| 33.5km | 00:26:12 | 04:15:42 | 26 | 6 | 6 | 7.86 / 07:37 | 11:18:33 |
| 38.8km | 00:44:23 | 05:00:06 | 26 | 6 | 6 | 7.75 / 07:44 | 12:02:57 |
| 44km | 00:44:57 | 05:45:04 | 27 | 6 | 6 | 7.65 / 07:50 | 12:47:55 |
| 46.5km | 00:30:10 | 06:15:14 | 27 | 6 | 6 | 7.54 / 07:57 | 13:18:05 |
| 48.6km | 00:13:10 | 06:28:25 | 27 | 6 | 6 | 7.5 / 07:59 | 13:31:16 |
| 52km | 00:20:30 | 06:48:56 | 26 | 5 | 5 | 7.51 / 07:59 | 13:51:47 |
| 54km | 00:26:05 | 07:15:01 | 27 | 6 | 6 | 7.49 / 08:00 | 14:17:52 |
| 59.5km | 00:42:28 | 07:57:29 | 25 | 5 | 5 | 7.48 / 08:00 | 15:00:20 |
| Finish | 00:26:10 | 08:23:40 | 25 | 5 | 5 | 7.5 / 07:59 | 15:26:31 |
Social Share